BOSTON LUXURY CONDOS AND APARTMENTS
355 BOYLSTON ST / (617) 233-5800
 
 

Harbor Towers - Boston Waterfront Condos


Contact a Building Specialist:
(617)233-5800

Type: Building
One Bed Condos from: $425,000.00
Two Bed Condos from: $550,000.00
One Bed Rentals from: $1,800.00
Two Bed Rentals from: $2,300.00
Address: E. India Row
Neighborhood: Waterfront
City: Boston, Massachusetts

Mortgage Calculator
Email This Listing to a Friend
Add to favorites
Harbor Towers sits on Boston Harbor and is located just steps from historic North End and Faneuil Hall. This property has unparalleled and unobstructed views of the Financial District, Logan Airport, Fort Point Channel and Charlestown. There is 24 hour concierge/security and one of Boston's most beautiful outdoor pools. The lobby and elevators have recently undergone extensive renovations and the grounds are kept beautifully. Harbor Towers are one of the most reasonably priced , luxury waterfront condo developments in the city.

* Please note, everything you see on the grid to the right is current and updated by the minute. Please feel free to contact us anytime with any questions you might have.


BALCONY WATERFRONT
DISHWASHER DISPOSAL
GAS RANGE MICROWAVE
HARDWOOD FLOORS AIR CONDITIONING
CABLE/SATELLITE TV
ELEVATOR DOORMAN/CONCIERGE
OUTDOOR SPACE BALCONY'S
WATER VIEWS POOL
Floor List Price  Size(SF) Beds/BathsPrice/Foot   Maint     
9   $449,000   870   1 / 1     $516/ft    $552   
20   $450,000   750   1 / 1     $600/ft    $617   
11   $459,000   750   1 / 1     $612/ft    $581   
18   $469,000   868   1 / 1     $540/ft    $608   
30   $469,000   757   1 / 1     $619/ft    $542   
18    New  $474,900   755   1 / 1     $629/ft    $562   
39   $499,000   860   1 / 1     $580/ft    $667   
34   $500,000   861   1 / 1     $580/ft    $638   
6   $515,000   865   1 / 1     $595/ft    $625   
39   $525,000   864   1 / 1     $607/ft    $753   
23   $549,900   878   1 / 1     $626/ft    $605   
18   $599,000   1231   1 / 2     $486/ft    $976   
37   $615,000   1215   1 / 1.5     $506/ft    $809   
35    New  $624,900   1215   2 / 1.5     $514/ft    $822   
16   $659,000   1202   2 / 1.5     $548/ft    $875   
28   $659,000   959   1 / 1.5     $687/ft    $605   
20   $699,000   1212   2 / 1.5     $576/ft    $881   
2   $799,000   1621   2 / 2     $492/ft    $1,126   
12   $850,000   1633   2 / 2     $520/ft    $1,060   
3   $899,000   1640   3 / 3     $548/ft    $1,388   
18   $950,000   1628   2 / 2.5     $583/ft    $1,121   
8   $1,495,000   2400   3 / 3.5     $622/ft    $1,939   
31   $1,675,000   2385   3 / 3.5     $702/ft    $2,103   
34   $1,995,000   2864   3 / 2.5     $696/ft    $2,347   
22   $2,100,000   2390   3 / 2.5     $878/ft    $1,733   
20   $2,195,000   2398   3 / 3     $915/ft    $2,000   
10   $2,395,000   2876   3 / 3.5     $832/ft    $2,363   
Floor Rent  Size(SF) Beds/Baths    
4   $2,300   860   2 / 1        
2   $2,300   870   1 / 1        
6   $2,400   865   1 / 1        
25   $2,500   748   1 / 1        
29   $2,700   1215   2 / 2        
19   $2,800   1215   1 / 1.5        
33   $2,900   1237   1 / 1.5        
1   $3,500   1640   1 / 2.5        
8   $6,000   2400   3 / 3.5        
10   $10,500   2800   3 / 3.5        

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A Luxury Residential Group agent will contact you promptly.
  Name:
  Phone Number:
  Email address:
  Message: