BOSTON LUXURY CONDOS AND APARTMENTS
355 BOYLSTON ST / (617) 233-5800
 
 

Ritz Carlton Boston Condos


Contact Building Specialist:
Joshua A. Golden
(617)233-5800

Type: Building
One Bed Condos from: $650,000.00
Two Bed Condos from: $995,000.00
Three Bed Condos from: $1,595,000.00
One Bed Rentals from: $3,200.00
Two Bed Rentals from: $5,200.00
Three Bed Rentals from: $9,000.00
Address: 1-3 Avery St.
Neighborhood: Midtown
City: Boston, Massachusetts

Mortgage Calculator
Email This Listing to a Friend
Add to favorites
Located in the heart of downtown Boston, soaring over 35 stories, The Ritz-Carlton Towers overlook the Park/Back Bay on one side and the harbor on the other. Units feature Brazilian Cherry hardwood flooring, beautiful high end kitchens(Viking Gas stovetops and ovens), valet parking and floor to ceiling windows with unparalleled views. Take the elevator to the premier gym in the city, L. A. Sports Club, which houses a wonderful cafe and martini bar. The Towers are also located just a few blocks from Boston's finest theatre (Opera House) as well as fine restaurants such as Teatro, Jerne, Ivy, Legal Seafood, and Radius just to name a few. The luxury residences share five star services with The Ritz-Carlton Hotel (Room service, cleaning and valet). Residents in the building also receive discounted rooms at Ritz-Carlton hotels around the world. Call the concierge from your in unit house phone and they will arrange everything from your travel arrangements to restaurant reservations around the city.

Please contact our building specialist, Joshua A. Golden, at 617-233-5800 to set up a private tour.

DISHWASHER DISPOSAL
GAS RANGE MICROWAVE
WASHER/DRYER CARPETED FLOORS
HARDWOOD FLOORS AIR CONDITIONING
ALARM CABLE/SATELLITE TV
HOTEL SERVICES ELEVATOR
DOORMAN/CONCIERGE GYM
OUTDOOR SPACE BALCONY'S
GARAGE PARKING VALET PARKING
WATER VIEWS NEW CONSTRUCTION
POOL
Floor List Price  Size(SF) Beds/BathsPrice/Foot   Maint     
8   $499,000   843   1 / 1     $591/ft    $1,042   
3   $609,000   967   1 / 1.5     $629/ft    $1,217   
17   $699,000   1158   1 / 1.5     $603/ft    $1,258   
3    New  $699,000   1059   1 / 1.5     $660/ft    $1,184   
8   $725,000   1276   2 / 2     $568/ft    $1,549   
30   $795,000   803   1 / 1.5     $990/ft    $957   
19   $829,000   884   1 / 1.5     $937/ft    $989   
9   $850,000   1229   2 / 2     $691/ft    $1,396   
18   $890,000   1087   1 / 2     $818/ft    $1,226   
2   $949,000   1748   2 / 3     $542/ft    $2,123   
16   $1,025,000   1131   2 / 2     $906/ft    $1,212   
5   $1,050,000   1749   2 / 3     $600/ft    $2,000   
18   $1,065,000   1135   2 / 2     $938/ft    $1,231   
9   $1,150,000   1270   2 / 2     $905/ft    $1,900   
18   $1,495,000   1600   2 / 2.5     $934/ft    $1,711   
21   $1,498,000   1504   2 / 2.5     $996/ft    $1,746   
23   $1,575,000   1573   2 / 2.5     $1001/ft    $1,772   
36   $1,700,000   1573   2 / 2.5     $1080/ft    $1,982   
34   $1,925,000   1880   3 / 3     $1023/ft    $2,275   
25   $1,995,000   2036   2 / 2.5     $979/ft    $2,441   
PH   $1,995,000   1574   2 / 2.5     $1267/ft    $2,015   
33   $2,125,000   2036   2 / 2.5     $1043/ft    $2,585   
20   $2,160,000   2242   3 / 3.5     $963/ft    $2,779   
23   $2,700,000   2707   3 / 3.5     $997/ft    $3,028   
20   $2,995,000   2667   3 / 4.5     $1122/ft    $3,094   
22   $3,250,000   2667   3 / 4.5     $1218/ft    $3,094   
33   $3,375,000   2707   3 / 3.5     $1246/ft    $3,305   
25   $4,125,000   3246   4 / 4.5     $1270/ft    $3,716   
28   $4,900,000   3246   3 / 4.5     $1509/ft    $3,816   
34   $5,395,000   3246   4 / 4.5     $1662/ft    $4,016   
PH   $7,450,000   4421   4 / 5.5     $1685/ft    $5,831   
29   $12,500,000   7245   6 / 6.5     $1725/ft    $8,306   
Floor Rent  Size(SF) Beds/Baths    
11   $3,000   643   1 / 1        
12   $3,300   754   1 / 1.5        
5   $3,400   875   1 / 1        
7   $3,900   965   1 / 1.5        
6   $3,900   1286   2 / 2        
23   $4,200   884   1 / 1.5        
18   $4,200   1087   1 / 2        
30   $4,250   884   1 / 1.5        
4   $4,495   1509   2 / 2        
34   $4,500   884   1 / 1.5        
4   $4,850   1750   2 / 3        
9   $4,900   1229   2 / 2        
15   $5,400   1460   2 / 2        
12   $5,500   1135   2 / 2        
19   $7,800   1504   2 / 2.5        
9   $8,500   1270   2 / 2        
22   $13,000   2667   3 / 4.5        
26   $14,000   2667   3 / 4.5        
28   $16,000   3246   4 / 4.5        
32   $25,000   4200   3 / 4.5        
27   $25,000   2707   3 / 3        

When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.

Please call, email, or send us a message through the web form below. A Luxury Residential Group agent will contact you promptly.
  Name:
  Phone Number:
  Email address:
  Message: