Millennium Tower Boston - Luxury Condos and Apartments
1 Franklin Street
Midtown - Boston, Massachusetts
Millennium Tower Boston - Luxury Condos and Apartments
1 Franklin Street
Midtown -
Boston, Massachusetts
Building Description
Millennium Tower Boston is one of the most exciting, ultra luxury condo developments Boston, MA has ever seen. Opulent, sleek, country club lifestyle, breathtaking, fun, resident centric, easy living, are just some of the adjectives that come to mind when describing the Tower. Soaring over 600 feet with 55+ floors, Millennium Tower houses over 420, uber luxury condominiums with state of the art kitchens, hardwood flooring, oversized washer/dryers, floor to ceiling windows, and absolutely breathtaking views of the The Back Bay Skyline, Boston Garden, Charles River, Boston Harbor and Atlantic Ocean.
The Tower features some of the nicest common spaces in the city. Features include an owners lounge with private bar, restaurant, gym, swimming pool, jacuzzi, steam room, rain showers in the locker rooms, spa treatment facilities, a 24/7 concierge, security,and garage valet parking. On the retail levels, with over 250,000 square feet of space, houses Midtown Boston's first supermarket, Roche Bros.
Some local restaurants include:
Bistro Du Midi - Lighter fare in this park-side cafe serving Southern French fare. Located right on The Boston Garden and walking distance to Millennium Tower and Newbury St.
Artisan Bistro - American bistro located in the Ritz-Carlton Midtown serving farm to table dishes.
Boston Chops - Best described as an upscale, woody steakhouse with surf & turf, classic sides & nose-to-tail specialties.
Legal Crossing - An upscale seafood menu with a sleek bar ideal for socializing and watching sporting events located at the base of Millennium Place Condominiums just across from The Boston Opera House.
*Browse our available rentals in Millennium Tower by <--------clicking here --------->
**Luxury Residential Group, is the top selling brokerage firm in Millennium Tower as well as Millennium Place Boston, Please contact us if you are thinking about buying, selling or renting in the Midtown area of Boston.
Additional Details
Neighborhood: Midtown
Zip Code: 02110
Type: Building
Year Built: 2016
Building Amenities and Features
- Concierge
- Doorman
- Owners Lounge
- Owners Private Dining
- 10,000+ square foot gym
- Indoor Swimming Pool
- Jaccuzzi
- Game room
- Children's Playroom
- Valet Parking
- Underground Parking
Floorplans
Receive listing updates in Millennium Tower Boston - Luxury Condos and Apartments
Listings.
-
for sale
(14)14 Units for sale
Average asking price: $1,763/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
5002 $6,750,000 3 / 4.5 3172 $2,128/ft $5,645
5102 $6,750,000 3 / 4.5 3172 $2,128/ft $5,996
PH1B $5,995,000 3 / 4.5 2773 $2,162/ft $5,482
PH2D $4,995,000 2 / 2.5 2670 $1,871/ft $5,132
5105 $3,550,000 3 / 3.5 2196 $1,617/ft $3,839
3910 $2,949,000 2 / 2.5 1745 $1,690/ft $3,118
5101 $2,795,000 2 / 2.5 1779 $1,571/ft $3,867
4308 $2,695,000 2 / 2.5 1637 $1,646/ft $1,963
2604 $2,399,000 2 / 2 1498 $1,601/ft $1,964
2404 $2,395,000 2 / 2 1498 $1,599/ft $2,462
2901 $2,345,000 2 / 2.5 1426 $1,644/ft $2,281
2608 $1,995,000 2 / 2 1568 $1,272/ft $2,219
1404 $1,780,000 2 / 2 1498 $1,188/ft $1,761
1002 $899,000 1 / 1 759 $1,184/ft $898 -
for rent
(5) -
pending
(9)Unit Price Beds/Baths Sqft Price/Sqft Maint
PH3E $7,795,000 3 / 3.5 3435 $2,269/ft $6,353
PH4B $6,500,000 3 / 4.5 4110 $1,582/ft $6,862
4110 $3,195,000 2 / 2.5 1745 $1,831/ft $2,731
3104 $2,690,000 2 / 2 1498 $1,796/ft $1,931
#3107 $1,799,000 2 / 2.5 1362 $1,321/ft $2,051
2011 $1,295,000 1 / 1 948 $1,366/ft $959
1709 $1,080,000 1 / 1 780 $1,385/ft $910
PH1C $18,000 3 / 3.5 2134 $8/ft --
2202 $4,500 1 / 1 798 $6/ft -- -
sold/
rented (304)Unit Price Beds/Baths Sqft Price/Sqft Maint
PH3A $7,999,999 3 / 4.5 4172 $1,918/ft $7,428
4906 $5,225,000 3 / 3.5 2663 $1,962/ft $4,201
5503 $4,600,000 3 / 4.5 2773 $1,659/ft $4,021
5306 $5,400,000 3 / 3.5 2663 $2,028/ft $3,628
4602 $4,692,000 3 / 4.5 3172 $1,479/ft $4,876
3503 $4,750,000 3 / 3.5 2222 $2,138/ft $3,346
3403 $4,750,000 3 / 3.5 2222 $2,138/ft $3,135
PH1D $3,687,000 3 / 3.5 2198 $1,677/ft $3,791
5203 $4,300,000 3 / 4.5 2773 $1,551/ft $4,178
5303 $4,100,000 3 / 4.5 2773 $1,479/ft $3,963
4204 $3,625,000 3 / 3 2096 $1,729/ft $3,363
2503 $3,200,000 3 / 3 1741 $1,838/ft $2,202
2903 $3,150,000 3 / 3 1741 $1,809/ft $2,869
2603 $3,025,000 3 / 3.5 1741 $1,738/ft $2,943
2403 $2,950,000 3 / 3 1741 $1,694/ft $2,184
3701 $2,700,000 2 / 2.5 1589 $1,699/ft $2,044
3705 $2,405,000 3 / 2.5 1609 $1,495/ft $1,805
3408 $2,450,000 2 / 2.5 1636 $1,498/ft $1,885
4105 $2,400,000 2 / 2.5 1609 $1,492/ft $1,852
3101 $2,225,000 2 / 2.5 1426 $1,560/ft $1,864
3901 $2,350,000 2 / 2.5 1589 $1,479/ft $2,203
3801 $2,100,000 2 / 2.5 1589 $1,322/ft $2,321
4508 $2,235,000 2 / 2.5 1637 $1,365/ft $2,223
3505 $2,195,000 2 / 2.5 1626 $1,350/ft $2,233
3708 $2,185,000 2 / 2.5 1637 $1,335/ft $2,277
4507 $2,200,000 2 / 2.5 1423 $1,546/ft $1,953
2008 $2,100,000 2 / 2 1566 $1,341/ft $1,713
1704 $2,150,000 2 / 2 1498 $1,435/ft $1,816
3808 $2,000,000 2 / 2.5 1637 $1,222/ft $2,292
3112 $2,050,000 2 / 2 1308 $1,567/ft $1,941
3401 $2,050,000 2 / 2 1471 $1,394/ft $2,096
3907 $2,080,000 2 / 2.5 1423 $1,462/ft $2,117
2608 $1,935,000 2 / 2 1566 $1,236/ft $1,980
2412 $1,920,000 3 / 2 1308 $1,468/ft $1,889
1808 $1,875,000 2 / 2 1566 $1,197/ft $1,881
1204 $1,855,000 2 / 2 1498 $1,238/ft $1,744
3212 $1,880,000 2 / 2 1308 $1,437/ft $2,286
1408 $1,750,000 2 / 2 1556 $1,125/ft $1,519
1404 $1,780,000 2 / 2 1498 $1,188/ft $1,761
2507 $1,800,000 2 / 2.5 1362 $1,322/ft $1,998
1003 $1,690,000 2 / 2 1406 $1,202/ft $1,991
1208 $1,715,000 2 / 2 1566 $1,095/ft $1,735
2310 $1,700,000 2 / 2 1281 $1,327/ft $2,024
1408 $1,660,000 2 / 2 1566 $1,060/ft $1,951
3106 $1,300,000 1 / 1.5 878 $1,481/ft $916
4509 $1,280,000 1 / 1 821 $1,559/ft $1,286
3809 $1,350,000 1 / 1 821 $1,644/ft $1,267
2006 $1,153,000 1 / 1.5 871 $1,324/ft $900
3106 $1,160,000 1 / 1.5 878 $1,321/ft $1,037
3609 $1,235,000 1 / 1 821 $1,504/ft $1,290
1906 $1,300,000 1 / 1.5 871 $1,493/ft $845
2806 $1,175,000 1 / 1.5 878 $1,338/ft $950
2609 $1,150,000 1 / 1 873 $1,317/ft $972
1809 $1,100,000 1 / 1 780 $1,410/ft $711
1206 $1,100,000 1 / 1.5 867 $1,269/ft $754
2309 $1,190,000 1 / 1 873 $1,363/ft $892
2114 $1,140,000 1 / 1 798 $1,429/ft $942
2406 $1,170,000 1 / 1.5 878 $1,333/ft $990
2014 $1,105,000 1 / 1 798 $1,385/ft $932
1714 $1,100,000 1 / 1 798 $1,378/ft $905
1506 $1,090,000 1 / 1.5 871 $1,251/ft $930
1212 $1,025,000 1 / 1 908 $1,129/ft $714
1409 $1,080,000 1 / 1 780 $1,385/ft $774
1109 $1,050,000 1 / 1 780 $1,346/ft $758
1001 $1,015,000 1 / 1 923 $1,100/ft $775
1110 $1,070,000 1 / 1 812 $1,318/ft $663
1411 $1,032,000 1 / 1 948 $1,089/ft $689
1112 $1,058,000 1 / 1 908 $1,165/ft $737
1514 $975,000 1 / 1 798 $1,222/ft $783
1514 $978,000 1 / 1 798 $1,226/ft $828
1402 $990,000 1 / 1 759 $1,304/ft $791
PH4E $35,000 3 / 4.5 3435 $10/ft --
PH4E $30,000 3 / 4.5 3435 $9/ft --
PH4E $28,000 3 / 4.5 3435 $8/ft --
5302 $25,000 3 / 4.5 3172 $8/ft --
5502 $27,000 3 / 4.5 3172 $9/ft --
4802 $22,800 3 / 4.5 3172 $7/ft --
4802 $23,800 3 / 4.5 3172 $8/ft --
5503 $23,000 3 / 4.5 2773 $8/ft --
4606 $22,000 3 / 3.5 2663 $8/ft --
4606 $20,500 3 / 3.5 2663 $8/ft --
5302 $20,000 3 / 4.5 3172 $6/ft --
5206 $20,000 3 / 3.5 2663 $8/ft --
4606 $25,000 3 / 3.5 2663 $9/ft --
3903 $18,500 3 / 3.5 2222 $8/ft --
5302 $20,000 3 / 4.5 3172 $6/ft --
3903 $20,000 3 / 3.5 2222 $9/ft --
3903 $18,000 3 / 3.5 2222 $8/ft --
5205 $15,500 3 / 3.5 2196 $7/ft --
5505 $15,000 3 / 3.5 2196 $7/ft --
4704 $15,500 3 / 3.5 2186 $7/ft --
4906 $15,000 3 / 3.5 2663 $6/ft --
5105 $15,000 3 / 3.5 2196 $7/ft --
5105 $15,000 3 / 3.5 2196 $7/ft --
3803 $15,000 3 / 3.5 2222 $7/ft --
GR3604 $14,500 3 / 3 2096 $7/ft --
5505 $14,250 3 / 3.5 2196 $6/ft --
5204 $13,000 3 / 3.5 2186 $6/ft --
5104 $14,000 3 / 3.5 2186 $6/ft --
5204 $14,000 3 / 3.5 2186 $6/ft --
5204 $14,000 3 / 3.5 2186 $6/ft --
3504 $13,000 3 / 3 1754 $7/ft --
4804 $14,000 3 / 3.5 2186 $6/ft --
5004 $12,300 3 / 3.5 2186 $6/ft --
5204 $13,500 3 / 3.5 2186 $6/ft --
PH1F $12,000 2 / 2.5 1781 $7/ft --
5004 $12,900 3 / 3.5 2186 $6/ft --
3504 $12,000 3 / 3 1754 $7/ft --
4110 $12,500 2 / 2.5 1745 $7/ft --
4505 $11,600 2 / 2.5 1609 $7/ft --
4701 $12,000 2 / 2.5 1779 $7/ft --
3910 $11,000 2 / 2.5 1745 $6/ft --
2803 $11,000 3 / 3 1745 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
3807 $11,000 2 / 2.5 1423 $8/ft --
4601 $11,000 2 / 2.5 1779 $6/ft --
3510 $11,500 2 / 2.5 1745 $7/ft --
5101 $11,000 2 / 2.5 1779 $6/ft --
3410 $10,000 2 / 2.5 1749 $6/ft --
4305 $10,800 2 / 2.5 1609 $7/ft --
4505 $10,500 2 / 2.5 1609 $7/ft --
3003 $10,500 3 / 3 1741 $6/ft --
4101 $10,500 2 / 2.5 1589 $7/ft --
4207 $10,000 2 / 2.5 1423 $7/ft --
3212 $10,000 2 / 2 1308 $8/ft --
3212 $10,000 3 / 2 1308 $8/ft --
3708 $10,000 2 / 2.5 1637 $6/ft --
4307 $9,975 2 / 2.5 1423 $7/ft --
2304 $9,800 2 / 2 1500 $7/ft --
4307 $8,900 2 / 2.5 1423 $6/ft --
4008 $10,000 2 / 2.5 1637 $6/ft --
2504 $9,750 2 / 2 1498 $7/ft --
3501 $9,750 2 / 2 1463 $7/ft --
3507 $9,750 2 / 2.5 1417 $7/ft --
2304 $9,200 2 / 2 1500 $6/ft --
3507 $9,500 2 / 2.5 1417 $7/ft --
3507 $9,500 2 / 2.5 1417 $7/ft --
3801 $10,500 2 / 2.5 1589 $7/ft --
1804 $9,475 2 / 2 1498 $6/ft --
2304 $9,400 2 / 2 1500 $6/ft --
2807 $10,000 2 / 2.5 1362 $7/ft --
3110 $9,300 2 / 2 1281 $7/ft --
2504 $9,000 2 / 2 1498 $6/ft --
3505 $8,750 2 / 2.5 1626 $5/ft --
2004 $9,000 2 / 2 1498 $6/ft --
3505 $8,200 2 / 2.5 1626 $5/ft --
2203 $9,000 2 / 2 1406 $6/ft --
2108 $9,000 2 / 2 1566 $6/ft --
2412 $8,900 2 / 2 1308 $7/ft --
4207 $8,900 2 / 2.5 1423 $6/ft --
2601 $9,200 2 / 2.5 1426 $6/ft --
3907 $8,300 2 / 2.5 1423 $6/ft --
3807 $9,500 2 / 2.5 1423 $7/ft --
3907 $8,800 2 / 2.5 1423 $6/ft --
1904 $8,800 2 / 2 1498 $6/ft --
3107 $8,600 2 / 2.5 1362 $6/ft --
1003 $8,500 2 / 2 1406 $6/ft --
2004 $8,500 2 / 2 1498 $6/ft --
3008 $8,500 2 / 2 1566 $5/ft --
2207 $8,000 2 / 2.5 1366 $6/ft --
2407 $8,000 2 / 2.5 1362 $6/ft --
2507 $8,500 2 / 2.5 1362 $6/ft --
1704 $8,500 2 / 2.5 1498 $6/ft --
1907 $8,500 2 / 2 1366 $6/ft --
3010 $8,500 2 / 2 1281 $7/ft --
1803 $8,500 2 / 2 1406 $6/ft --
2507 $8,500 2 / 2.5 1362 $6/ft --
3210 $8,800 2 / 2 1281 $7/ft --
3805 $9,300 2 / 2.5 1161 $8/ft --
3907 $8,500 2 / 2.5 1423 $6/ft --
2912 $8,500 2 / 2 1309 $6/ft --
3708 $10,000 2 / 2.5 1637 $6/ft --
3010 $8,500 2 / 2 1281 $7/ft --
1804 $8,495 2 / 2 1498 $6/ft --
3807 $8,200 2 / 2.5 1423 $6/ft --
2801 $8,300 2 / 2.5 1426 $6/ft --
2507 $8,300 2 / 2.5 1362 $6/ft --
2807 $8,200 2 / 2.5 1362 $6/ft --
U:2712 $8,000 2 / 2 1308 $6/ft --
2410 $7,500 2 / 2 1281 $6/ft --
2108 $7,500 2 / 2 1566 $5/ft --
2901 $8,000 2 / 2.5 1426 $6/ft --
2504 $8,000 2 / 2 1498 $5/ft --
1708 $8,000 2 / 2 1566 $5/ft --
1504 $8,000 2 / 2 1498 $5/ft --
2605 $8,000 2 / 2 1161 $7/ft --
1804 $7,500 2 / 2 1498 $5/ft --
1105 $8,100 2 / 2 1161 $7/ft --
2107 $7,900 2 / 2.5 1366 $6/ft --
1403 $7,900 2 / 2 1406 $6/ft --
2107 $7,900 2 / 2.5 1366 $6/ft --
2410 $8,000 2 / 2 1281 $6/ft --
1603 $7,750 2 / 2 1406 $6/ft --
2807 $7,700 2 / 2.5 1362 $6/ft --
2305 $7,800 2 / 2 1160 $7/ft --
2610 $7,500 2 / 2 1281 $6/ft --
2310 $7,550 2 / 2 1281 $6/ft --
1405 $7,500 2 / 2 1161 $6/ft --
2308 $7,500 2 / 2 1566 $5/ft --
1004 $7,500 2 / 2 1498 $5/ft --
2610 $7,500 2 / 2 1281 $6/ft --
1707 $7,500 2 / 2.5 1366 $5/ft --
2805 $7,300 2 / 2 1161 $6/ft --
1707 $7,200 2 / 2.5 1366 $5/ft --
1905 $7,000 2 / 2 1161 $6/ft --
2305 $7,500 2 / 2 1160 $6/ft --
1405 $6,250 2 / 2 1161 $5/ft --
4009 $7,100 1 / 1 821 $9/ft --
2005 $7,000 2 / 2 1161 $6/ft --
2305 $7,000 2 / 2 1160 $6/ft --
1505 $7,000 2 / 2 1161 $6/ft --
2905 $6,995 2 / 2 1161 $6/ft --
2605 $6,950 2 / 2 1161 $6/ft --
1507 $6,550 2 / 2.5 1366 $5/ft --
3509 $6,500 1 / 1 821 $8/ft --
1705 $6,500 2 / 2 1161 $6/ft --
3709 $6,500 1 / 1 821 $8/ft --
3409 $6,500 1 / 1 821 $8/ft --
1103 $6,500 2 / 2 1406 $5/ft --
2909 $6,200 1 / 1 873 $7/ft --
3405 $5,995 1 / 1 898 $7/ft --
3405 $5,995 1 / 1 898 $7/ft --
3405 $6,595 1 / 1 898 $7/ft --
2001 $6,250 1 / 1 923 $7/ft --
1611 $7,000 1 / 1 948 $7/ft --
1109 $6,200 1 / 1 780 $8/ft --
2409 $5,800 1 / 1 873 $7/ft --
1109 $5,600 1 / 1 780 $7/ft --
2211 $5,500 1 / 1 948 $6/ft --
3006 $5,800 1 / 1.5 878 $7/ft --
2914 $5,500 1 / 1 798 $7/ft --
1002 $5,500 1 / 1 759 $7/ft --
3114 $5,500 1 / 1 798 $7/ft --
1914 $5,400 1 / 1 798 $7/ft --
1412 $5,300 1 / 1 908 $6/ft --
1914 $5,300 1 / 1 798 $7/ft --
2202 $5,300 1 / 1 798 $7/ft --
1806 $5,500 1 / 1.5 871 $6/ft --
2814 $5,300 1 / 1 798 $7/ft --
2202 $5,300 1 / 1 798 $7/ft --
2212 $5,300 1 / 1 908 $6/ft --
1501 $5,250 1 / 1 923 $6/ft --
1201 $5,100 1 / 1 923 $6/ft --
2014 $5,550 1 / 1 798 $7/ft --
2102 $5,250 1 / 1 798 $7/ft --
2101 $5,200 1 / 1 923 $6/ft --
2714 $5,350 1 / 1 798 $7/ft --
2914 $5,200 1 / 1 798 $7/ft --
2314 $5,200 1 / 1 798 $7/ft --
1101 $5,000 1 / 1 923 $5/ft --
1111 $5,100 1 / 1 948 $5/ft --
1501 $5,100 1 / 1 923 $6/ft --
1801 $5,000 1 / 1 923 $5/ft --
1710 $5,100 1 / 1 812 $6/ft --
1810 $5,100 1 / 1 812 $6/ft --
2102 $5,100 1 / 1 798 $6/ft --
1006 $5,100 1 / 1.5 867 $6/ft --
1614 $5,100 1 / 1 798 $6/ft --
2814 $5,100 1 / 1 798 $6/ft --
1406 $5,000 1 / 1.5 867 $6/ft --
1812 $5,000 1 / 1 908 $6/ft --
21100 $5,000 1 / 1 812 $6/ft --
1510 $5,000 1 / 1 812 $6/ft --
1806 $5,000 1 / 1.5 871 $6/ft --
1802 $5,000 1 / 1 798 $6/ft --
1509 $5,200 1 / 1 780 $7/ft --
1602 $4,800 1 / 1 798 $6/ft --
1412 $5,000 1 / 1 908 $6/ft --
1409 $5,000 1 / 1 780 $6/ft --
1702 $5,000 1 / 1 798 $6/ft --
2409 $5,000 1 / 1 873 $6/ft --
3014 $5,000 1 / 1 798 $6/ft --
1002 $5,000 1 / 1 759 $7/ft --
1814 $5,000 1 / 1 798 $6/ft --
1714 $5,000 1 / 1 798 $6/ft --
1602 $5,000 1 / 1 798 $6/ft --
1606 $4,950 1 / 1.5 871 $6/ft --
2809 $4,950 1 / 1 873 $6/ft --
2414 $4,900 1 / 1 798 $6/ft --
1411 $4,900 1 / 1 948 $5/ft --
1001 $4,900 1 / 1 923 $5/ft --
1502 $5,000 1 / 1 759 $7/ft --
2814 $4,850 1 / 1 798 $6/ft --
1702 $5,200 1 / 1 798 $7/ft --
1810 $4,800 1 / 1 812 $6/ft --
1502 $4,800 1 / 1 759 $6/ft --
1710 $4,900 1 / 1 812 $6/ft --
2509 $4,800 1 / 1 873 $5/ft --
1509 $4,800 1 / 1 780 $6/ft --
1706 $4,750 1 / 1.5 871 $5/ft --
1606 $4,750 1 / 1.5 871 $5/ft --
1106 $4,750 1 / 1.5 867 $5/ft --
1510 $4,700 1 / 1 812 $6/ft --
1201furnish $4,500 1 / 1 923 $5/ft --
1211 $4,600 1 / 1 948 $5/ft --
1509 $4,600 1 / 1 780 $6/ft --
1814 $4,900 1 / 1 798 $6/ft --
1411 $4,500 1 / 1 948 $5/ft --
2414 $4,550 1 / 1 798 $6/ft --
M2210 $4,500 1 / 1 812 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
1402 $4,700 1 / 1 759 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
Location
Get Directions 1 Franklin Street, Boston MA, 02110
Request more Information or schedule a tour of:
Millennium Tower Boston - Luxury Condos and Apartments Midtown- Boston, Massachusetts
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are purchasing a luxury home, condo or renting an apartment, we pledge to make your experience as stress free and enjoyable as possible.
For prompt, expert service and answers to all your questions, please send us a message or call anytime at
617-233-5800
