Four Seasons Boston - Hotel Condos and Apartments
220 Boylston Street
Back Bay - Boston, Massachusetts
Four Seasons Boston - Hotel Condos and Apartments
220 Boylston Street
Back Bay -
Boston, Massachusetts
Building Description
The Four Seasons Condos and Hotel, located on The Boston Public Garden and just steps from Newbury Street is well known as Boston's most exclusive hotel/condo developments in the city. Residents receive all of the hotel services including room service, pool access, gym, concierge and security. The property has a private entrance and valet parking for its residents.
Boston is one of only a handful of cities in the entire World to house two Four Seasons Properties.
Please visit Four Seasons Tower at One Dalton for the sales and rentals at the new construction tower located at One Dalton.
Additional Details
Neighborhood: Back Bay
Zip Code: 02116
Type: Building
Building Amenities and Features
- Dishwasher
- Disposal
- Microwave
- Washer/Dryer
- Carpeted Floors
- Hardwood Floors
- Air Conditioning
- Cable/Satellite TV
- Hotel Services
- Elevator
- Doorman/concierge
- Gym
- Valet Parking
- Water Views
- Pool
Receive listing updates in Four Seasons Boston - Hotel Condos and Apartments
Listings.
-
for sale
(1)1 Unit for sale
Average asking price: $3,159/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
9017 $6,950,000 3 / 2.5 2200 $3,159/ft $6,228 -
for rent
(1)1 Unit for rent
Average asking price: $8/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
1612/1624 $21,000 3 / 3 2706 $8/ft -- -
pending
(1)Unit Price Beds/Baths Sqft Price/Sqft Maint
8010 $11,500 2 / 2 1594 $7/ft -- -
sold/
rented (32)Unit Price Beds/Baths Sqft Price/Sqft Maint
1201 $14,000,000 3 / 3.5 3525 $3,972/ft $11,239
1209 $12,500,000 3 / 3.5 3363 $3,717/ft $8,997
1220 $8,800,000 3 / 2.5 2084 $4,223/ft $6,273
9009 $7,300,000 2 / 2 1601 $4,560/ft $4,160
1115 $4,800,000 2 / 2.5 2159 $2,223/ft $5,282
9011 $4,000,000 2 / 2 1266 $3,160/ft $3,537
1014/1016 $3,665,000 3 / 2.5 2674 $1,371/ft $4,933
9016 $3,037,375 2 / 2 1704 $1,782/ft $3,068
1008 $3,075,000 2 / 3 1807 $1,702/ft $3,924
1216 $2,800,000 2 / 2 1700 $1,647/ft $4,054
1108 $2,800,000 2 / 2 1781 $1,572/ft $4,029
1005 $2,950,000 1 / 1.5 1150 $2,565/ft $3,623
1210 $2,600,000 2 / 2 1386 $1,876/ft $3,413
1412 $2,850,000 2 / 2 1673 $1,704/ft $4,482
8018 $2,400,000 2 / 2 1661 $1,445/ft $3,679
1005 $2,150,000 1 / 1.5 1150 $1,870/ft $3,302
1004 $1,500,000 2 / 2 1217 $1,233/ft $3,133
1106 $1,525,000 1 / 1 938 $1,626/ft $2,323
1214 $1,525,000 1 / 2 971 $1,571/ft $2,493
9010 $1,349,000 1 / 1 929 $1,452/ft $2,086
1114 $1,335,000 1 / 1.5 958 $1,394/ft $1,980
1612/1614 $22,500 3 / 3 2706 $8/ft --
1120 $21,000 2 / 2.5 2130 $10/ft --
1612/1614 $21,000 3 / 3 2706 $8/ft --
1612/1624 $21,000 3 / 3 2706 $8/ft --
1117 $14,000 2 / 2.5 2201 $6/ft --
1013 $15,000 2 / 2 1432 $10/ft --
1012 $13,000 2 / 2 1638 $8/ft --
1012 $12,500 2 / 2 1638 $8/ft --
1108 $12,000 2 / 2 1781 $7/ft --
1108 $10,000 2 / 2 1781 $6/ft --
1102 $6,800 2 / 2 1253 $5/ft --
Location
Get Directions 220 Boylston Street, Boston MA, 02116
Request more Information or schedule a tour of:
Four Seasons Boston - Hotel Condos and Apartments Back Bay- Boston, Massachusetts
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are purchasing a luxury home, condo or renting an apartment, we pledge to make your experience as stress free and enjoyable as possible.
For prompt, expert service and answers to all your questions, please send us a message or call anytime at
617-233-5800
