Stadia 50 - Luxury Condos in Brighton
50 Hichborn
Allston/Brighton - Boston, Massachusetts
Stadia 50 - Luxury Condos in Brighton
50 Hichborn
Allston/Brighton -
Boston, Massachusetts
Building Description
Stadia 50 is a residential new development located minutes from Boston Landing commuter rail, retail, office, and fitness facilities such as the Boston Celtics and Bruins practice facilities. There are 46 residential units including studios, one bedroom, one plus den, two bedroom, and 1 three bedroom unit. Some units will include parking while additional parking is available for purchase. Building amenities will include a roof terrace, outdoor kitchen, and sky lounge club for residents.
Stadia 50 is just fifteen minutes to Back Bay and Downtown by car or commuter rail. Residents will enjoy nearby restaurants such as Rail Stop, retail options such as the New Balance Flagship store, the state of the art New Balance Fitness Club, and legendary Brighton bars such as Deep Ellum.
Additional Details
Neighborhood: Allston/Brighton
Zip Code: 02134
Type: Building
Year Built: 2021
Building Amenities and Features
- Resident Fitness Center
- Sky Lounge
- Rooftop Terrace
- Pet Spa
- Smart Technologies
- Garage Parking
- Storage
Receive listing updates in Stadia 50 - Luxury Condos in Brighton
Listings.
-
for sale
(1)1 Unit for sale
Average asking price: $1,059/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
204 $775,000 1 / 1 732 $1,059/ft $376 -
for rent
(3) -
pending
(0)Unit Price Beds/Baths Sqft Price/Sqft Maint Please contact us regarding pending listings in this building. -
sold/
rented (35)Unit Price Beds/Baths Sqft Price/Sqft Maint 408 $999,000 2 / 2 1161 $860/ft $510
408 $999,000 2 / 2 1161 $860/ft $727
101 $1,076,000 2 / 2 1088 $989/ft $502 406 $950,000 2 / 2 903 $1,052/ft $427
411 $890,000 2 / 2 1010 $881/ft $465 208 $878,000 2 / 2 1161 $756/ft $491 311 $878,000 2 / 2 1010 $869/ft $452
409 $4,400 2 / 2 1060 $4/ft --
408 $4,350 2 / 2 1187 $4/ft --
306 $4,200 2 / 2 905 $5/ft --
306 $3,990 2 / 2 905 $4/ft --
308 $4,000 2 / 2.5 1161 $3/ft --
501 $4,000 2 / 2 904 $4/ft --
406 $4,000 2 / 2 905 $4/ft --
406 $4,000 2 / 2 905 $4/ft --
101 $4,000 2 / 2 1088 $4/ft --
507 $4,000 2 / 2 855 $5/ft --
507 $3,800 2 / 2 855 $4/ft --
308 $3,900 2 / 2 1187 $3/ft --
306 $3,800 2 / 2 905 $4/ft --
308. $3,800 2 / 2 1187 $3/ft -- 406 $3,500 2 / 2 905 $4/ft --
403 $3,400 1 / 1 855 $4/ft -- 311 $3,400 2 / 2 905 $4/ft --
209 $3,300 2 / 2 1060 $3/ft --
403 $3,300 1 / 1 855 $4/ft --
101 $3,200 2 / 2 1100 $3/ft --
204 $3,150 2 / 1 99999 $0/ft --
310 $3,100 1 / 1 675 $5/ft --
303 $2,900 1 / 1 863 $3/ft --
204 $2,900 1 / 1 732 $4/ft --
410 $3,000 1 / 1 666 $5/ft --
312 $2,500 1 507 $5/ft --
212 $2,500 1 507 $5/ft --
405 $2,500 1 538 $5/ft --
Location
Get Directions 50 Hichborn, Boston MA, 02134
Request more Information or schedule a tour of:
Stadia 50 - Luxury Condos in Brighton Allston/Brighton- Boston, Massachusetts
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are purchasing a luxury home, condo or renting an apartment, we pledge to make your experience as stress free and enjoyable as possible.
For prompt, expert service and answers to all your questions, please send us a message or call anytime at
617-233-5800
