Metropolitan Midtown Boston
1 Nassau
Midtown - Boston, Massachusetts
Metropolitan Midtown Boston
1 Nassau
Midtown -
Boston, Massachusetts
Building Description
The Metropolitan is a full service luxury doorman high rise condo and rental building located near Boston's Theater District, Tufts Medical Center and a few blocks from Back Bay and Boston Common. The building has some of the best views in all of Boston and has underground parking. Perfect for Tufts Medical students, doctors, nurses and patients.
Additional Details
Neighborhood: Midtown
Zip Code: 02111
Type: Building
Year Built: 2004
Building Amenities and Features
- Balcony
- Dishwasher
- Disposal
- Gas Range
- Microwave
- Washer/Dryer
- Carpeted Floors
- Hardwood Floors
- Air Conditioning
- Cable/Satellite TV
- Elevator
- Doorman/concierge
- Outdoor space
- Balcony's
- Garage Parking
- Water Views
- New Construction
Receive listing updates in Metropolitan Midtown Boston
Listings.
-
for sale
(3) -
for rent
(0)Unit Price Beds/Baths Sqft Price/Sqft Maint Availability varies, please contact us for current listings. -
pending
(1)Unit Price Beds/Baths Sqft Price/Sqft Maint
1205 $599,000 2 / 2 1059 $566/ft $696 -
sold/
rented (37)Unit Price Beds/Baths Sqft Price/Sqft Maint
2208 $1,199,999 2 / 2.5 1543 $778/ft $3,113
2204 $1,094,500 2 / 2.5 1749 $626/ft $3,188
PH 2201 $1,025,000 2 / 2.5 1747 $587/ft $3,558
2203 $991,000 2 / 2 1202 $824/ft $2,597
1209 $895,000 4 / 2 1295 $691/ft $1,171
1607 $890,000 2 / 2 1099 $810/ft $988
1301 $820,000 2 / 2 1026 $799/ft $1,349
1802 $635,000 1 / 1 499 $1,273/ft $674
1702 $560,000 1 / 1 508 $1,102/ft $732
1104 $550,000 1 / 1 551 $998/ft $726
1308 $535,000 2 / 2 967 $553/ft $574
1102 $381,939 1 / 1 495 $772/ft $416
Parking $40,000 -- 9999 $4/ft $103
2204 $8,000 2 / 2.5 1749 $5/ft --
2201 $7,500 2 / 2.5 1750 $4/ft --
1009 $5,400 3 / 2 1328 $4/ft --
1605 $4,200 2 / 2 1052 $4/ft --
1605 $4,200 2 / 2 1052 $4/ft --
1407 $3,900 2 / 2 1106 $4/ft --
1607 $3,800 2 / 2 1099 $3/ft --
1901 $3,800 2 / 2 1050 $4/ft --
1805 $3,800 2 / 2 1054 $4/ft --
1903 $3,700 2 / 2 945 $4/ft --
1603 $3,600 2 / 2 814 $4/ft --
1101 $3,600 2 / 2 1041 $3/ft --
1101 $3,600 2 / 2 1041 $3/ft --
2210 $3,650 1 / 1 585 $6/ft --
2103 $3,400 2 / 2 809 $4/ft --
2102 $3,000 1 / 1 488 $6/ft --
2004 $26,800 1 / 1 533 $50/ft --
1702 $2,700 1 / 1 508 $5/ft --
2004 $2,700 1 / 1 550 $5/ft --
1104 $2,700 1 / 1 551 $5/ft --
2004 $2,650 1 / 1 550 $5/ft --
1804 $2,650 1 / 1 546 $5/ft --
1802 $2,600 1 / 1 500 $5/ft --
1307 $2,200 1 / 1 1110 $2/ft --
Location
Get Directions 1 Nassau, Boston MA, 02111
Request more Information or schedule a tour of:
Metropolitan Midtown Boston Midtown- Boston, Massachusetts
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are purchasing a luxury home, condo or renting an apartment, we pledge to make your experience as stress free and enjoyable as possible.
For prompt, expert service and answers to all your questions, please send us a message or call anytime at
617-233-5800
