2 Earhart St #615
East Cambridge - Cambridge, MA ID #73442846
1/28
2/28
3/28
4/28
5/28
6/28
7/28
8/28
9/28
10/28
11/28
12/28
13/28
14/28
15/28
16/28
17/28
18/28
19/28
20/28
21/28
22/28
23/28
24/28
25/28
26/28
27/28
28/28
2 Earhart St #615
East Cambridge - Cambridge, MA ID #73442846
This listing has been rented.
Property Description
Expansive 1.5-bed at Sierra + Tango with sweeping views of the beautifully landscaped Commons at Cambridge Crossing. This 911 sq ft home offers a bright, open layout with floor-to-ceiling windows, Comfortex cellular shades, bamboo floors, and a sleek kitchen with stainless steel appliances. The versatile den is ideal for a guest room, nursery, or home office. The spacious primary bedroom features tall windows, generous closets with custom finished interiors. A modern bath and in-unit laundry add everyday convenience. Enjoy central heat/AC, and concierge service in a professionally managed, pet-friendly building just a short distance from the Green Line, shops, dining, and parks, with easy access to Kendall Square, Boston, and the Charles River. Garage parking available for $250/month.
Additional Details
- Status: RNT
- Type: Rental, Condominium
- Area: East Cambridge
- Zip Code: 02141
- Unit Level: 6
Parking
- Garage: 1
- Garage Capacity: 1
- Parking Spaces: 1
Rooms/Dimensions
- Total Rooms: 4
Building Info
North Point - Cambridge Lofts
Type: Building
Neighborhood: East Cambridge
City: Cambridge, Massachusetts
Listings.
-
for sale
(3) -
for rent
(5) -
pending
(8)Unit Price Beds/Baths Sqft Price/Sqft Maint
705 $1,699,000 2 / 2 1700 $999/ft $1,653
406 $880,000 2 / 1 919 $958/ft $827
PH2 $750,000 1 / 1 769 $975/ft $786
725 $689,000 1 / 1.5 803 $858/ft $727
319 $3,700 2 / 1 911 $4/ft --
320 $3,695 1 / 1.5 1056 $3/ft --
117 $3,400 1 / 1.5 950 $4/ft --
314 $3,000 1 / 1 688 $4/ft -- -
sold/
rented (190)Unit Price Beds/Baths Sqft Price/Sqft Maint
120 $1,180,000 2 / 1.5 1304 $905/ft $947
322 $1,250,000 2 / 1.5 1316 $950/ft $968
709 $1,215,000 2 / 2 1363 $891/ft $1,064
904 $1,010,000 2 / 1 949 $1,064/ft $928
917 $915,000 1 / 1.5 1003 $912/ft $853
317 $880,000 1 / 1 911 $966/ft $917
319 $919,500 1 / 1.5 997 $922/ft $675
721 $905,000 1 / 1.5 929 $974/ft $847
114 $890,000 1 / 1.5 924 $963/ft $796
105 $921,500 1 / 1.5 1027 $897/ft $888
915 $924,900 1 / 1.5 1009 $917/ft $988
312 $910,000 1 / 1.5 927 $982/ft $847
203 $908,000 2 / 1 955 $951/ft $800
507 $880,000 1 / 1.5 1029 $855/ft $791
810 $895,000 1 / 1.5 925 $968/ft $724
519 $882,000 1 / 1 911 $968/ft $779
609 $880,000 2 / 1 910 $967/ft $840
506 $955,000 1 / 1.5 954 $1,001/ft $753
112 $885,000 1 / 1.5 924 $958/ft $645
413 $860,000 1 / 1 911 $944/ft $860
125 $865,000 1 / 1.5 948 $912/ft $726
907 $870,000 2 / 1.5 1010 $861/ft $907
318 $832,000 1 / 1.5 927 $898/ft $995
128 $820,000 1 / 1.5 861 $952/ft $793
113 $865,000 1 / 1.5 948 $912/ft $992
605 $849,000 1 / 1 839 $1,012/ft $646
521 $810,000 1 / 1.5 929 $872/ft $681
723 $820,000 1 / 1.5 987 $831/ft $906
715 $800,000 1 / 1.5 930 $860/ft $766
503 $765,000 1 / 1.5 752 $1,017/ft $652
101 $786,000 1 / 1.5 804 $978/ft $657
116 $815,000 1 / 1.5 860 $948/ft $875
707 $760,000 1 / 1 747 $1,017/ft $595
412 $730,000 1 / 1 692 $1,055/ft $589
510 $659,900 1 / 1 683 $966/ft $754
416 $610,000 1 / 1 688 $887/ft $524
424 $616,000 1 / 1 702 $877/ft $474
912 $5,000 2 / 1.5 1306 $4/ft --
910 $4,950 2 / 1.5 1156 $4/ft --
914 $4,800 2 / 1.5 1157 $4/ft --
811 $4,800 2 / 2 1367 $4/ft --
120 $4,800 2 / 1.5 1304 $4/ft --
912 $4,900 2 / 1.5 1156 $4/ft --
914 $4,650 2 / 1.5 1157 $4/ft --
1006 $4,600 3 / 1 950 $5/ft --
918 $4,500 2 / 2 1157 $4/ft --
522 $4,700 2 / 1.5 1316 $4/ft --
809 $4,850 2 / 2 1363 $4/ft --
918 $4,500 2 / 2 1157 $4/ft --
Seven06 $4,300 3 / 1 950 $5/ft --
1006 $4,200 3 / 1 950 $4/ft --
606 $4,200 3 / 1 950 $4/ft --
819 $4,350 2 / 1.5 986 $4/ft --
PH6 $4,000 2 / 1 919 $4/ft --
316 $4,000 1 / 1.5 927 $4/ft --
714 $4,000 1 / 1.5 925 $4/ft --
526 $4,000 1 / 1 965 $4/ft --
923 $4,000 1 / 1.5 1000 $4/ft --
403 $4,250 2 / 1 951 $4/ft --
306 $3,900 2 / 1 920 $4/ft --
403 $4,200 2 / 1 951 $4/ft --
133 $4,200 1 / 1.5 948 $4/ft --
929 $4,200 1 / 1.5 1003 $4/ft --
714 $3,890 1 / 1.5 920 $4/ft --
806T $3,850 2 / 1 920 $4/ft --
519 $3,650 1 / 1.5 997 $4/ft --
711 $4,000 1 / 1.5 921 $4/ft --
506 $3,850 1 / 1.5 954 $4/ft --
501 $3,850 1 / 1.5 810 $5/ft --
503 $3,800 1 / 1.5 752 $5/ft --
819 $3,950 2 / 1.5 986 $4/ft --
929 $4,100 1 / 1.5 1003 $4/ft --
516 $4,150 2 / 1.5 927 $4/ft --
124 $4,250 1 / 1.5 864 $5/ft --
T411 $3,800 2 / 1 911 $4/ft --
1103 $3,975 2 / 1 951 $4/ft --
403 $4,000 2 / 1 951 $4/ft --
913 $3,700 2 / 1.5 1009 $4/ft --
1106 $4,050 2 / 1 919 $4/ft --
320 $3,695 1 / 1.5 1056 $3/ft --
511 $3,850 1 / 1.5 921 $4/ft --
717 $3,650 1 / 1 911 $4/ft --
711 $3,650 1 / 1.5 921 $4/ft --
506 $3,650 2 / 1 919 $4/ft --
301 $3,600 1 / 1.5 825 $4/ft --
714 $3,650 1 / 1.5 925 $4/ft --
109 $3,650 1 / 1.5 921 $4/ft --
103 $3,650 1 / 1.5 1000 $4/ft --
110 $3,600 1 / 1.5 859 $4/ft --
306 $3,700 2 / 1 920 $4/ft --
106 $3,700 1 / 1.5 1023 $4/ft --
S301 $3,600 1 / 1.5 815 $4/ft --
411 $3,600 2 / 1 911 $4/ft --
103 $3,600 1 / 1.5 1000 $4/ft --
1004 $3,600 2 / 1 949 $4/ft --
PH6 $4,000 2 / 1 919 $4/ft --
719 $3,600 1 / 1.5 997 $4/ft --
806 $3,850 2 / 1 920 $4/ft --
515 $3,800 2 / 1 911 $4/ft --
702 $3,500 1 / 1.5 817 $4/ft --
113 $3,500 1 / 1.5 921 $4/ft --
121 $3,500 1 / 1.5 948 $4/ft --
812 $3,500 2 / 1.5 914 $4/ft --
T519 $3,500 1 / 1 911 $4/ft --
508 $3,850 1 / 1.5 1026 $4/ft --
506 $3,500 1 / 1.5 954 $4/ft --
120 $3,500 1 / 1.5 864 $4/ft --
302 $3,500 1 / 1.5 817 $4/ft --
709 $3,500 1 / 1.5 926 $4/ft --
122 $3,500 1 / 1.5 864 $4/ft --
807 $3,500 1 / 1 747 $5/ft --
801 $3,500 1 / 1 800 $4/ft --
PH4 $3,800 2 / 1 949 $4/ft --
404 $3,950 2 / 1 949 $4/ft --
822 $3,500 1 / 1.5 946 $4/ft --
515 $3,500 1 / 1.5 921 $4/ft --
609 $3,500 2 / 1 911 $4/ft --
707T $3,450 1 / 1 747 $5/ft --
518 $3,400 1 / 1.5 934 $4/ft --
101 $3,400 1 / 1.5 804 $4/ft --
405 $3,400 1 / 1 839 $4/ft --
325 $3,400 1 / 1.5 803 $4/ft --
308 $3,400 1 / 1 794 $4/ft --
1101 $3,400 1 / 1 765 $4/ft --
706 $3,650 1 / 1.5 954 $4/ft --
420 $3,400 1 / 1 685 $5/ft --
520 $3,400 1 / 1 693 $5/ft --
506 $3,400 2 / 1 919 $4/ft --
501 $3,400 1 / 1.5 815 $4/ft --
416 $3,150 1 / 1 688 $5/ft --
409 $3,300 1 / 1 910 $4/ft --
503 $3,300 1 / 1.5 752 $4/ft --
310 $3,300 1 / 1.5 928 $4/ft --
525 $3,500 1 / 1.5 803 $4/ft --
317 $3,300 1 / 1.5 927 $4/ft --
521 $3,300 1 / 1.5 921 $4/ft --
721 $3,400 1 / 1.5 929 $4/ft --
515 $3,300 1 / 1.5 930 $4/ft --
325 $3,250 1 / 1.5 803 $4/ft --
315 $3,250 1 / 1.5 930 $3/ft --
716 $3,250 1 / 1.5 930 $3/ft --
307 $3,250 1 / 1.5 1029 $3/ft --
805 $3,250 1 / 1 839 $4/ft --
527 $3,000 1 / 1.5 826 $4/ft --
608 $3,250 2 / 1 794 $4/ft --
615 $3,250 2 / 1 911 $4/ft --
702 $3,200 1 / 1.5 817 $4/ft --
106 $3,200 1 / 1.5 1023 $3/ft --
110 $3,250 1 / 1.5 859 $4/ft --
107 $3,100 1 / 1.5 916 $3/ft --
521 $3,200 1 / 1.5 921 $3/ft --
312 $3,200 1 / 1.5 927 $3/ft --
417 $3,200 2 / 1 911 $4/ft --
1001 $3,200 1 / 1 765 $4/ft --
312 $3,200 1 / 1.5 927 $3/ft --
311 $3,200 1 / 1.5 930 $3/ft --
813 $3,200 2 / 1 911 $4/ft --
524 $3,525 1 / 1 702 $5/ft --
411 $3,200 2 / 1 911 $4/ft --
621 $3,100 1 / 1 665 $5/ft --
408 $3,100 1 / 1 769 $4/ft --
T614 $3,100 1 / 1 688 $5/ft --
623 $3,100 1 / 1 867 $4/ft --
315 $3,000 1 / 1.5 930 $3/ft --
502 $3,000 1 / 1 769 $4/ft --
521 $3,000 1 / 1.5 921 $3/ft --
421 $3,000 1 / 1 665 $5/ft --
308 $3,000 1 / 1 794 $4/ft --
524 $3,100 1 / 1 702 $4/ft --
307 $3,000 1 / 1.5 1029 $3/ft --
308 $3,000 1 / 1 794 $4/ft --
525 $3,000 1 / 1.5 803 $4/ft --
801 $3,000 1 / 1 765 $4/ft --
618 $2,950 1 / 1 687 $4/ft --
324 $3,200 1 / 1 702 $5/ft --
720 $2,900 1 456 $6/ft --
510 $2,900 1 / 1 683 $4/ft --
416 $2,875 1 / 1 688 $4/ft --
408 $2,800 1 / 1 687 $4/ft --
420 $2,800 1 / 1 685 $4/ft --
514 $2,800 1 / 1 685 $4/ft --
718T $2,800 1 500 $6/ft --
616 $2,950 1 / 1 700 $4/ft --
525 $2,900 1 / 1.5 803 $4/ft --
718 $2,700 1 500 $5/ft --
510 $2,660 1 / 1 683 $4/ft --
421 $2,600 1 / 1 665 $4/ft --
720 $2,600 1 / 1 456 $6/ft --
514 $2,600 1 / 1 685 $4/ft --
718 $2,600 1 500 $5/ft --
Location
Get DirectionsLuxury Condo Buildings
- 10 Farnsworth Street
- 100 Shawmut South End
- 1151 Walnut Newton
- 150 West Broadway
- 1515 Commonwealth
- 180 Beacon Street
- 210 South Lofts
- 244 Central Ave Medford
- 25 Beacon
- 285 Columbus Lofts
- 319 A Street Lofts
- 360 Newbury St
- 39 A Street
- 45 Province Street
- 50 Liberty Seaport
- 55 India Condominiums
- 584 East Third
- 77 Court Condos
- 88 Wareham
- 99 Tremont Oak Square
- Allele Lofts
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Battery Wharf
- Belvedere
- Bradley Mansion
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Canal Park Cambridge
- Charlesgate East
- Completed Transactions
- Court Square Press Lofts
- Ebo Condos
- Echelon Seaport Boston
- Escala Residences Somerville
- Folio
- Forecaster 121
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Grandview
- Harbor Towers
- Heritage
- Ink Block
- Intercontinental
- Jordan Lofts South End
- Kenmore Tower
- Laconia Lofts
- Le Jardin
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Metro 9 Condos Somerville
- Metropolitan
- Millennium Place Boston
- Millennium Tower
- Mosaic Condos Boston
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- Old Ritz Carlton
- One Charles
- One First
- One Harbor Shore Drive
- Parkside Residences
- Parris Landing Charlestown
- Penniman On The Park
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Raffles Residences and Hotel
- Regatta Riverview
- Repton Place Watertown
- Residences At 566 Columbus
- Ritz Carlton
- River Court Cambridge
- Riverbank Lofts Watertown
- Rollins Square
- Rowes Wharf
- Saint James Place
- Saybrook Condos Brighton
- Seville Boston Harbor
- Slip 45 East Boston
- Slip 65 East Boston
- Solaire Brookline
- Somerset
- South Station Tower Residences
- St. Regis Residences
- Stadia 50
- Stratus Residences Brighton
- Symphony Court Fenway
- Telford180
- Terrazza Wellesley
- The Aberdeen Brighton
- The Beacon at 1114 Beacon
- The Boulevard Condos
- The Brook Cambridge
- The Ceinture
- The Claflin
- The Clarendon
- The Edgerly
- The El South End Boston
- The Henry Fenway
- The Lucas South End
- The Mandarin Oriental
- The Marc
- The Mark East Boston
- The Mezz
- The Muse Fort Point
- The Neponset Quincy
- The Parker Condos
- The Pathmark Cambridge
- The Quinn South End
- The Sudbury
- The Whitwell
- Tilia Jamaica Plain
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Tudor
- Twenty Two Liberty
- University Green
- W Boston
- Wellesley Green Condominiums
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
Luxury Apartment Buildings
- 1 Back Bay
- 100 Pier 4
- 100 Shawmut South End
- 11 West Broadway
- 1330 Boylston Street
- 1515 Commonwealth
- 180 Beacon Street
- 212 Stuart Apartments
- 28 Exeter Street
- 285 Columbus Lofts
- 30 Dalton
- 315 on A
- 319 A Street Lofts
- 345 Harrison
- 360 Newbury St
- 39 A Street
- 50 Liberty Seaport
- 50 West Broadway
- 77 Court Condos
- 7Ink Boston
- 839 Beacon
- 99 Tremont Oak Square
- Addison Apartments East Boston
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Avalon At Exeter
- Bartlett Station Roxbury
- Battery Wharf
- Belvedere
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Cambridge Luxury
- Cambridge Park
- Canal Park Cambridge
- Charlesgate East
- Church Park
- Colonnade
- Completed Transactions
- Copley
- Copley Luxury
- Court Square Press Lofts
- Echelon Seaport Boston
- Flats On D
- Folio
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Gables Seaport
- Gateway Apartments Fenway
- Grandview
- Hancock Estates Chestnut Hill
- Harbor Towers
- Heritage
- Hub50House
- Ink Block
- Intercontinental
- Kendall Square Luxury
- Kenmore Tower
- Kensington Boston
- Laconia Lofts
- Landmark
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Luka On The Common
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Mastlight Apartments Weymouth
- Metropolitan
- Midtown Luxury
- Millennium Place Boston
- Millennium Tower
- MIT Luxury
- Modera Natick Center
- Mosaic Condos Boston
- Navy Yard Luxury
- Nema Boston Seaport
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- One Charles
- One First
- One Greenway Place
- Park 151 Cambridge
- Parkside Residences
- Parris Landing Charlestown
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Portside East Boston
- Radian Boston
- Regatta Riverview
- Ritz Carlton
- River Court Cambridge
- River Park Lofts Watertown
- Rowes Wharf
- Saybrook Condos Brighton
- Seaport
- Seville Boston Harbor
- Short Term Rental
- Slip 45 East Boston
- Somerset
- South End Loft
- St. Regis Residences
- Stratus Residences Brighton
- Sudbury Boston Apartments
- Symphony Court Fenway
- Telford180
- The Aberdeen Brighton
- The Alyx Boston Seaport
- The Andi
- The Arlington
- The Benjamin Seaport Apartments
- The Boulevard Condos
- The Brook Cambridge
- The Calvin Brookline
- The Clarendon
- The Devonshire Apartments
- The Edgerly
- The Girard Apartments
- The Lofts at Atlantic Wharf
- The Lucas South End
- The Mandarin Oriental
- The Mark East Boston
- The Muse Fort Point
- The Parker Condos
- The Quinn South End
- The Victor
- The Whitwell
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Troy Boston Apartments
- Twenty 20 Apartments
- Twenty Two Liberty
- Via Seaport Boston
- Watermark Boston Seaport
- Watermark Cambridge
- Waterside Place
- Wellesley Green Condominiums
- West End Apartments Boston
- West Square Apartments
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
- Zinc Apartments Cambridge
The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of O'Connor & Highland of Keller Williams Realty Boston-Metro | Back Bay. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Boston Luxury Real Estate
©2005-2025 All Rights Reserved.
Use of this website and information available from it is subject to our Legal Notice and Disclaimer
