8 Museum Way #1604
Cambridge, MA ID #73161225
1/42
2/42
3/42
4/42
5/42
6/42
7/42
8/42
9/42
10/42
11/42
12/42
13/42
14/42
15/42
16/42
17/42
18/42
19/42
20/42
21/42
22/42
23/42
24/42
25/42
26/42
27/42
28/42
29/42
30/42
31/42
32/42
33/42
34/42
35/42
36/42
37/42
38/42
39/42
40/42
41/42
42/42
8 Museum Way #1604
- Cambridge, MA ID #73161225
This listing has been sold for $1,000,000
Property Description
Opportunity knocks....Now is your chance to own a 2 bdrm, 2 bath CORNER unit in sought after REGATTA w/ views that will take your breath away! Completely updated in 2022, this home is in move-in condition & ready for it's new owner. Modern kitchen w/ quartz counters, custom backlash & stainless steel appliances. Main bdrm that easily fits a king w/ private bath w/ new barn door & custom closet. Lrg 2nd bdrm w/ full closet adjacent to full bath. Combined LR/DR area with unobstructed views of Charles River, West End, Back Bay, TD Garden, Zakim Bridge & green space. Updates include new laminate wood flooring, lighting & freshly painted. Added bonuses: In-home laundry, front closet for added storage, new quartz counters & faucets in baths, remote controlled LR light filter blinds & 1 VALET PARKING spot. Building amenities include: 24/7 concierge, gym, lap pool & hot tub, movie room, event room, PET FRIENDLY, guest parking, short walk to T & grocery shopping & CX, Don't' miss it!
Additional Details
- Status: SLD
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02141
- HOA Fee: $1,107
- Taxes: 5,324
- Living Levels: 1
- Unit Level: 16
Parking
- Garage: 1
- Parking: Deeded, Assigned, Off Street
Rooms/Dimensions
- Total Units: 428
- Total Floors: 1
- Total Rooms: 5
Building Info
Regatta Riverview - Cambridge...
Type: Building
Neighborhood: East Cambridge
City: Cambridge, Massachusetts
Listings.
-
for sale
(8)8 Units for sale
Average asking price: $945/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
1322 $1,150,000 2 / 2 1066 $1,079/ft $1,167
1921 $1,100,000 2 / 2 1014 $1,085/ft $1,205
1429 $929,000 2 / 2 1064 $873/ft $1,098
222 $860,000 2 / 2 1011 $851/ft $1,008
504 $829,000 2 / 2 1046 $793/ft $982
1103 $750,000 1 / 1 811 $925/ft $842
828 $699,000 1 / 1 663 $1,054/ft $686
312 $619,000 1 / 1 663 $934/ft $764 -
for rent
(6) -
pending
(6) -
sold/
rented (167)Unit Price Beds/Baths Sqft Price/Sqft Maint
1606 $2,000,000 4 / 3 2050 $976/ft $2,591
2428 $1,278,000 2 / 2 1287 $993/ft $1,287
2408 $1,279,000 2 / 2 1287 $994/ft $1,428
2122 $1,175,000 2 / 2 1066 $1,102/ft $1,198
1822 $1,194,000 2 / 2 1050 $1,137/ft $1,233
2106 $1,150,000 2 / 2 1064 $1,081/ft $1,527
2109 $1,050,000 2 / 2 1064 $987/ft $1,160
2126 $976,000 2 / 2 1064 $917/ft $1,229
1905 $1,015,000 2 / 2 982 $1,034/ft $1,321
1604 $1,000,000 2 / 2 1046 $956/ft $1,107
705 $950,000 2 / 2 983 $966/ft $1,037
922 $975,000 2 / 2 1050 $929/ft $1,073
1105 $976,000 2 / 2 983 $993/ft $1,081
904 $923,000 2 / 2 1046 $882/ft $994
1209 $947,000 1 / 1.5 1067 $888/ft $1,077
1802 $930,000 2 / 2 1050 $886/ft $1,091
404 $860,000 2 / 2 1046 $822/ft $833
826 $850,000 2 / 2 1060 $802/ft $980
1401 $855,000 2 / 2 1019 $839/ft $904
726 $860,000 2 / 2 1067 $806/ft $1,001
409 $825,000 2 / 2 1067 $773/ft $792
529 $839,000 2 / 2 1067 $786/ft $925
505 $832,000 2 / 2 1006 $827/ft $907
629 $820,000 2 / 2 1067 $769/ft $1,010
502 $809,000 2 / 2 1050 $770/ft $767
1301 $797,500 2 / 2 1092 $730/ft $841
422 $795,000 2 / 2 1050 $757/ft $966
1623 $806,000 1 / 1 811 $994/ft $947
424 $765,000 2 / 2 1049 $729/ft $953
923 $750,000 1 / 1 812 $924/ft $933
903 $715,000 1 / 1 811 $882/ft $742
423 $705,000 1 / 1 811 $869/ft $881
1003 $715,000 1 / 1 811 $882/ft $859
1403 $705,000 1 / 1 796 $886/ft $899
807 $690,000 1 / 1 663 $1,041/ft $789
603 $680,000 1 / 1 811 $838/ft $714
908 $689,000 1 / 1 663 $1,039/ft $759
1527 $689,000 1 / 1 663 $1,039/ft $731
510 $645,000 1 / 1 663 $973/ft $764
417 $645,000 1 / 1 610 $1,057/ft $674
S1308 $630,000 1 / 1 663 $950/ft $785
2228 $627,000 1 / 1 663 $946/ft $715
614 $600,000 1 / 1 655 $916/ft $840
1027 $607,000 1 / 1 663 $916/ft $651
1427 $607,500 1 / 1 663 $916/ft $649
214 $606,178 1 / 1 655 $925/ft $736
1028 $612,000 1 / 1 663 $923/ft $615
212 $560,000 1 / 1 655 $855/ft $682
427 $575,000 1 / 1 663 $867/ft $566
2003 $6,500 2 / 2.5 1853 $4/ft --
2406 $5,200 2 / 2 1281 $4/ft --
2422 $5,000 2 / 2 1264 $4/ft --
1824 $4,900 2 / 2 1060 $5/ft --
909 $4,900 2 / 2 1100 $4/ft --
2106 $4,799 2 / 2 1067 $4/ft --
1404 $4,500 2 / 2 1046 $4/ft --
2209 $4,300 2 / 2 1064 $4/ft --
2225 $4,350 2 / 2 983 $4/ft --
605 $4,350 2 / 2 983 $4/ft --
1121 $4,300 2 / 2 1014 $4/ft --
1721 $4,200 2 / 2 1060 $4/ft --
1524 $4,300 2 / 2 1067 $4/ft --
1829 $4,300 2 / 2 1060 $4/ft --
622 $4,150 2 / 2 1050 $4/ft --
1601 $4,200 2 / 2 1055 $4/ft --
1902 $4,200 2 / 2 1092 $4/ft --
1329 $4,100 2 / 2 1060 $4/ft --
824 $4,100 2 / 2 1049 $4/ft --
1304 $4,100 2 / 2 1046 $4/ft --
1422 $4,100 2 / 2 1066 $4/ft --
624 $4,100 2 / 2 1047 $4/ft --
1904 $3,900 2 / 2 1060 $4/ft --
2104 $4,000 2 / 2 1046 $4/ft --
422 $4,000 2 / 2 1050 $4/ft --
1424 $4,000 2 / 2 1046 $4/ft --
929 $4,000 2 / 2 1067 $4/ft --
2201 $4,000 2 / 2 1019 $4/ft --
2226 $4,050 2 / 2 1064 $4/ft --
1902 $3,950 2 / 2 1092 $4/ft --
824 $3,900 2 / 2 1049 $4/ft --
2225 $3,850 2 / 2 983 $4/ft --
1325 $3,900 2 / 2 983 $4/ft --
1501 $3,800 2 / 2 983 $4/ft --
622 $4,050 2 / 2 1050 $4/ft --
605 $3,900 2 / 2 983 $4/ft --
621 $3,900 2 / 2 983 $4/ft --
1521 $3,900 2 / 2 983 $4/ft --
929 $3,900 2 / 2 1067 $4/ft --
1924 $3,899 2 / 2 1046 $4/ft --
1522 $3,850 2 / 2 1055 $4/ft --
1204 $3,800 2 / 2 1000 $4/ft --
1325 $3,800 2 / 2 983 $4/ft --
1421 $3,900 2 / 2 1019 $4/ft --
1601 $3,800 2 / 2 1055 $4/ft --
1601 $3,800 2 / 2 1055 $4/ft --
PH 2323 $3,800 2 / 1 818 $5/ft --
902 $3,750 2 / 2 1050 $4/ft --
1524 $3,700 2 / 2 1067 $3/ft --
1302 $3,700 2 / 2 1049 $4/ft --
902 $3,600 2 / 2 1060 $3/ft --
1022 $3,600 2 / 2 1050 $3/ft --
2225 $3,700 2 / 2 983 $4/ft --
605 $3,500 2 / 2 983 $4/ft --
1509 $4,000 2 / 2 1067 $4/ft --
2201 $3,500 2 / 2 1019 $3/ft --
1023 $3,500 1 / 1 811 $4/ft --
1629 $3,475 2 / 2 1067 $3/ft --
1629 $3,475 2 / 2 1067 $3/ft --
528 $3,400 1 / 1 663 $5/ft --
528 $3,400 1 / 1 663 $5/ft --
606 $3,400 1 / 1 735 $5/ft --
2407 $3,350 1 / 1 804 $4/ft --
1107 $3,350 1 / 1 663 $5/ft --
617 $3,300 1 / 1 610 $5/ft --
803 $3,300 2 / 1 811 $4/ft --
608 $3,150 1 / 1 663 $5/ft --
1607 $3,250 1 / 1 663 $5/ft --
1307 $3,250 1 / 1 668 $5/ft --
1223 $3,250 1 / 1 811 $4/ft --
807 $3,250 1 / 1 663 $5/ft --
808 $3,250 1 / 1 663 $5/ft --
2327 $3,200 1 / 1 838 $4/ft --
1928 $3,200 1 / 1 663 $5/ft --
2103 $3,200 1 / 1 796 $4/ft --
2425 $3,200 1 / 1 711 $5/ft --
2425 $3,199 1 / 1 711 $4/ft --
1307 $3,150 1 / 1 663 $5/ft --
2128 $3,150 1 / 1 663 $5/ft --
2128 $3,150 1 / 1 663 $5/ft --
1123 $3,150 1 / 1 811 $4/ft --
707 $3,150 1 / 1 663 $5/ft --
623 $3,150 1 / 1 812 $4/ft --
927 $3,100 1 / 1 633 $5/ft --
927 $2,900 1 / 1 633 $5/ft --
613 $3,050 1 / 1 665 $5/ft --
1108 $3,000 1 / 1 663 $5/ft --
313 $3,000 1 / 1 655 $5/ft --
1928 $2,800 1 / 1 663 $4/ft --
614 $3,000 1 / 1 655 $5/ft --
510 $3,000 1 / 1 655 $5/ft --
528 $2,900 1 / 1 663 $4/ft --
508 $3,000 1 / 1 663 $5/ft --
1427 $3,000 1 / 1 663 $5/ft --
707 $3,000 1 / 1 663 $5/ft --
606 $3,000 1 / 1 735 $4/ft --
2427 $3,200 1 / 1 804 $4/ft --
1123 $3,000 1 / 1 811 $4/ft --
2301 $2,995 1 / 1 744 $4/ft --
603 $3,100 1 / 1 811 $4/ft --
427 $2,950 1 / 1 663 $4/ft --
1727N $2,950 1 / 1 663 $4/ft --
728 $2,950 1 / 1 663 $4/ft --
623 $2,950 1 / 1 812 $4/ft --
2207 $3,200 1 / 1 663 $5/ft --
313 $2,950 1 / 1 655 $5/ft --
1107 $2,900 1 / 1 663 $4/ft --
2103 $2,900 1 / 1 796 $4/ft --
1427 $2,900 1 / 1 663 $4/ft --
613 $2,850 1 / 1 665 $4/ft --
1727 $2,800 1 / 1 663 $4/ft --
2227 $2,800 1 / 1 663 $4/ft --
606 $2,800 1 / 1 735 $4/ft --
2103 $2,750 1 / 1 796 $3/ft --
417 $2,850 1 / 1 610 $5/ft --
313 $2,750 1 / 1 655 $4/ft --
305 $2,750 1 / 1 763 $4/ft --
315 $2,750 1 / 1 655 $4/ft --
Location
Get DirectionsLuxury Condo Buildings
- 10 Farnsworth Street
- 100 Shawmut South End
- 1151 Walnut Newton
- 150 West Broadway
- 1515 Commonwealth
- 180 Beacon Street
- 210 South Lofts
- 244 Central Ave Medford
- 25 Beacon
- 285 Columbus Lofts
- 319 A Street Lofts
- 360 Newbury St
- 39 A Street
- 45 Province Street
- 50 Liberty Seaport
- 55 India Condominiums
- 584 East Third
- 77 Court Condos
- 88 Wareham
- 99 Tremont Oak Square
- Allele Lofts
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Battery Wharf
- Belvedere
- Bradley Mansion
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Canal Park Cambridge
- Charlesgate East
- Completed Transactions
- Court Square Press Lofts
- Ebo Condos
- Echelon Seaport Boston
- Escala Residences Somerville
- Folio
- Forecaster 121
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Grandview
- Harbor Towers
- Heritage
- Ink Block
- Intercontinental
- Jordan Lofts South End
- Kenmore Tower
- Laconia Lofts
- Le Jardin
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Metro 9 Condos Somerville
- Metropolitan
- Millennium Place Boston
- Millennium Tower
- Mosaic Condos Boston
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- Old Ritz Carlton
- One Charles
- One First
- One Harbor Shore Drive
- Parkside Residences
- Parris Landing Charlestown
- Penniman On The Park
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Raffles Residences and Hotel
- Regatta Riverview
- Repton Place Watertown
- Residences At 566 Columbus
- Ritz Carlton
- River Court Cambridge
- Riverbank Lofts Watertown
- Rollins Square
- Rowes Wharf
- Saint James Place
- Saybrook Condos Brighton
- Seville Boston Harbor
- Slip 45 East Boston
- Slip 65 East Boston
- Solaire Brookline
- Somerset
- South Station Tower Residences
- St. Regis Residences
- Stadia 50
- Stratus Residences Brighton
- Symphony Court Fenway
- Telford180
- Terrazza Wellesley
- The Aberdeen Brighton
- The Beacon at 1114 Beacon
- The Boulevard Condos
- The Brook Cambridge
- The Ceinture
- The Claflin
- The Clarendon
- The Edgerly
- The El South End Boston
- The Henry Fenway
- The Lucas South End
- The Mandarin Oriental
- The Marc
- The Mark East Boston
- The Mezz
- The Muse Fort Point
- The Neponset Quincy
- The Parker Condos
- The Pathmark Cambridge
- The Quinn South End
- The Sudbury
- The Whitwell
- Tilia Jamaica Plain
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Tudor
- Twenty Two Liberty
- University Green
- W Boston
- Wellesley Green Condominiums
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
Luxury Apartment Buildings
- 1 Back Bay
- 100 Pier 4
- 100 Shawmut South End
- 11 West Broadway
- 1330 Boylston Street
- 1515 Commonwealth
- 180 Beacon Street
- 212 Stuart Apartments
- 28 Exeter Street
- 285 Columbus Lofts
- 30 Dalton
- 315 on A
- 319 A Street Lofts
- 345 Harrison
- 360 Newbury St
- 39 A Street
- 50 Liberty Seaport
- 50 West Broadway
- 77 Court Condos
- 7Ink Boston
- 839 Beacon
- 99 Tremont Oak Square
- Addison Apartments East Boston
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Avalon At Exeter
- Bartlett Station Roxbury
- Battery Wharf
- Belvedere
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Cambridge Luxury
- Cambridge Park
- Canal Park Cambridge
- Charlesgate East
- Church Park
- Colonnade
- Completed Transactions
- Copley
- Copley Luxury
- Court Square Press Lofts
- Echelon Seaport Boston
- Flats On D
- Folio
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Gables Seaport
- Gateway Apartments Fenway
- Grandview
- Hancock Estates Chestnut Hill
- Harbor Towers
- Heritage
- Hub50House
- Ink Block
- Intercontinental
- Kendall Square Luxury
- Kenmore Tower
- Kensington Boston
- Laconia Lofts
- Landmark
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Luka On The Common
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Mastlight Apartments Weymouth
- Metropolitan
- Midtown Luxury
- Millennium Place Boston
- Millennium Tower
- MIT Luxury
- Modera Natick Center
- Mosaic Condos Boston
- Navy Yard Luxury
- Nema Boston Seaport
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- One Charles
- One First
- One Greenway Place
- Park 151 Cambridge
- Parkside Residences
- Parris Landing Charlestown
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Portside East Boston
- Radian Boston
- Regatta Riverview
- Ritz Carlton
- River Court Cambridge
- River Park Lofts Watertown
- Rowes Wharf
- Saybrook Condos Brighton
- Seaport
- Seville Boston Harbor
- Short Term Rental
- Slip 45 East Boston
- Somerset
- South End Loft
- St. Regis Residences
- Stratus Residences Brighton
- Sudbury Boston Apartments
- Symphony Court Fenway
- Telford180
- The Aberdeen Brighton
- The Alyx Boston Seaport
- The Andi
- The Arlington
- The Benjamin Seaport Apartments
- The Boulevard Condos
- The Brook Cambridge
- The Calvin Brookline
- The Clarendon
- The Devonshire Apartments
- The Edgerly
- The Girard Apartments
- The Lofts at Atlantic Wharf
- The Lucas South End
- The Mandarin Oriental
- The Mark East Boston
- The Muse Fort Point
- The Parker Condos
- The Quinn South End
- The Victor
- The Whitwell
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Troy Boston Apartments
- Twenty 20 Apartments
- Twenty Two Liberty
- Via Seaport Boston
- Watermark Boston Seaport
- Watermark Cambridge
- Waterside Place
- Wellesley Green Condominiums
- West End Apartments Boston
- West Square Apartments
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
- Zinc Apartments Cambridge
The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Susan Morrison of RE/MAX Executive Realty. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Boston Luxury Real Estate
©2005-2025 All Rights Reserved.
Use of this website and information available from it is subject to our Legal Notice and Disclaimer
