1 Franklin St #3107
Midtown - Boston, MA ID #72494162
1 Franklin St #3107
Midtown - Boston, MA ID #72494162
This listing has been rented.
Property Description
Residence 3107 features 2 bedrooms & 2.5 bathrooms with 1,366 square feet. Entry foyer features powder room & coat closet leading into an open concept kitchen. The kitchen features oversized island, Poggenpohl cabinets, stone counter tops, & top of the line appliances. Floor to ceiling windows with corner bump out window in living room showcase gorgeous city views. Guest bedroom features double closet & en-suite bathroom with glass enclosed shower. The master suite features en-suite 5 piece stone bathroom with soaking tub, glass enclosed shower, & double vanity. Walk in closet with custom built ins. Millennium Tower features 24-hour concierge, doorman, porter, & onsite management, maintenance, & security. The two story club level space features 10,000 square foot fitness facility including yoga & spinning studios. There is a private cinema, billiards game room, private library, & resident lounge as well. Indoor heated pool & spa facilities. 5-star services & amenities!
Additional Details
- Status: RNT
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02110
- Unit Level: 31
- Date Available: Jun 3, 2019
Parking
- Garage Capacity: 1
- Parking Spaces: 1
Building Info
Millennium Tower Boston - Luxury...
Type: Building
Neighborhood: Midtown
City: Boston, Massachusetts
Listings.
-
for sale
(32)32 Units for sale
Average asking price: $1,719/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
PH3E $8,995,000 3 / 3.5 3435 $2,619/ft $6,353
PH4B $7,895,000 3 / 3.5 4110 $1,921/ft $6,862
5002 $6,750,000 3 / 4.5 3172 $2,128/ft $5,645
PH1B $5,995,000 3 / 4.5 2773 $2,162/ft $5,482
5106 $5,750,000 3 / 3.5 2663 $2,159/ft $3,965
4602 $5,595,000 3 / 3.5 3172 $1,764/ft $5,465
4704 $3,895,000 3 / 3.5 2186 $1,782/ft $3,481
5105 $3,700,000 3 / 3.5 2196 $1,685/ft $3,660
5004 $3,695,000 3 / 3.5 2186 $1,690/ft $3,548
3910 $3,175,000 2 / 2.5 1745 $1,819/ft $2,974
3212 $2,250,000 3 / 2 1308 $1,720/ft $1,793
3708 $2,249,000 2 / 2.5 1637 $1,374/ft $2,277
3401 $2,199,000 2 / 2 1471 $1,495/ft $2,096
2308 $2,150,000 2 / 2 1566 $1,373/ft $2,072
2307 $2,000,000 2 / 2.5 1362 $1,468/ft $1,844
3107 $2,000,000 2 / 2.5 1362 $1,468/ft $2,051
2307 $1,950,000 2 / 2.5 1362 $1,432/ft $1,844
1408 $1,900,000 2 / 2 1566 $1,213/ft $1,951
1607 $1,899,000 2 / 2.5 1366 $1,390/ft $1,891
2507 $1,899,000 2 / 2.5 1362 $1,394/ft $1,998
1003 $1,795,000 2 / 2 1406 $1,277/ft $1,991
2310 $1,789,900 2 / 2 1281 $1,397/ft $1,928
1205 $1,675,000 2 / 2 1161 $1,443/ft $1,536
2406 $1,325,000 1 / 1.5 878 $1,509/ft $990
2011 $1,295,000 1 / 1 948 $1,366/ft $959
2409 $1,250,000 1 / 1 873 $1,432/ft $892
2609 $1,199,000 1 / 1 873 $1,373/ft $972
1506 $1,199,000 1 / 1.5 871 $1,377/ft $930
1412 $1,199,000 1 / 1 908 $1,320/ft $923
1709 $1,149,000 1 / 1 780 $1,473/ft $856
1714 $1,149,000 1 / 1 798 $1,440/ft $905
1602 $1,089,000 1 / 1 759 $1,435/ft $864 -
for rent
(4) -
pending
(9)Unit Price Beds/Baths Sqft Price/Sqft Maint
3104 $2,690,000 2 / 2 1498 $1,796/ft $1,931
1208 $1,775,000 2 / 2 1566 $1,133/ft $1,735
3609 $1,280,000 1 / 1 821 $1,559/ft $1,290
2014 $1,169,000 1 / 1 798 $1,465/ft $932
5206 $20,000 3 / 3.5 2663 $8/ft --
2605 $8,000 2 / 2 1161 $7/ft --
2305 $7,500 2 / 2 1160 $6/ft --
1205 $7,500 2 / 2 1161 $6/ft --
2202 $4,500 1 / 1 798 $6/ft -- -
sold/
rented (139)Unit Price Beds/Baths Sqft Price/Sqft Maint
PH3A $7,999,999 3 / 4.5 4172 $1,918/ft $7,428
5503 $4,600,000 3 / 4.5 2773 $1,659/ft $4,021
2903 $3,150,000 3 / 3 1741 $1,809/ft $2,869
4005 $2,540,000 2 / 2.5 1609 $1,579/ft $1,861
3705 $2,405,000 3 / 2.5 1609 $1,495/ft $1,805
3901 $2,350,000 2 / 2.5 1589 $1,479/ft $2,203
3801 $2,100,000 2 / 2.5 1589 $1,322/ft $2,321
4507 $2,200,000 2 / 2.5 1423 $1,546/ft $1,953
3808 $2,000,000 2 / 2.5 1637 $1,222/ft $2,292
3907 $2,080,000 2 / 2.5 1423 $1,462/ft $2,117
1808 $1,875,000 2 / 2 1566 $1,197/ft $1,881
1404 $1,780,000 2 / 2 1498 $1,188/ft $1,761
4509 $1,280,000 1 / 1 821 $1,559/ft $1,286
2806 $1,175,000 1 / 1.5 878 $1,338/ft $950
1409 $1,080,000 1 / 1 780 $1,385/ft $774
1514 $978,000 1 / 1 798 $1,226/ft $828
PH4E $30,000 3 / 4.5 3435 $9/ft --
PH4E $28,000 3 / 4.5 3435 $8/ft --
5503 $23,000 3 / 4.5 2773 $8/ft --
4606 $20,500 3 / 3.5 2663 $8/ft --
4606 $22,000 3 / 3.5 2663 $8/ft --
3903 $18,500 3 / 3.5 2222 $8/ft --
3903 $18,000 3 / 3.5 2222 $8/ft --
5205 $15,500 3 / 3.5 2196 $7/ft --
4906 $15,000 3 / 3.5 2663 $6/ft --
5105 $15,000 3 / 3.5 2196 $7/ft --
3803 $15,000 3 / 3.5 2222 $7/ft --
5204 $14,000 3 / 3.5 2186 $6/ft --
5104 $14,000 3 / 3.5 2186 $6/ft --
4804 $14,000 3 / 3.5 2186 $6/ft --
5004 $12,300 3 / 3.5 2186 $6/ft --
5204 $13,500 3 / 3.5 2186 $6/ft --
5004 $12,900 3 / 3.5 2186 $6/ft --
3504 $12,000 3 / 3 1754 $7/ft --
4701 $12,000 2 / 2.5 1779 $7/ft --
2803 $11,000 3 / 3 1745 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
3510 $11,500 2 / 2.5 1745 $7/ft --
4207 $10,000 2 / 2.5 1423 $7/ft --
3708 $10,000 2 / 2.5 1637 $6/ft --
3212 $10,000 2 / 2 1308 $8/ft --
4307 $9,975 2 / 2.5 1423 $7/ft --
4305 $9,900 2 / 2.5 1609 $6/ft --
4307 $8,900 2 / 2.5 1423 $6/ft --
4008 $10,000 2 / 2.5 1637 $6/ft --
2304 $9,200 2 / 2 1500 $6/ft --
3507 $9,500 2 / 2.5 1417 $7/ft --
3507 $9,500 2 / 2.5 1417 $7/ft --
3801 $10,500 2 / 2.5 1589 $7/ft --
2304 $9,400 2 / 2 1500 $6/ft --
3801 $9,000 2 / 2.5 1589 $6/ft --
3505 $8,750 2 / 2.5 1626 $5/ft --
2004 $9,000 2 / 2 1498 $6/ft --
2203 $9,000 2 / 2 1406 $6/ft --
2108 $9,000 2 / 2 1566 $6/ft --
2504 $9,000 2 / 2 1498 $6/ft --
2412 $8,900 2 / 2 1308 $7/ft --
4207 $8,900 2 / 2.5 1423 $6/ft --
1904 $8,800 2 / 2 1498 $6/ft --
3907 $8,800 2 / 2.5 1423 $6/ft --
2004 $8,500 2 / 2 1498 $6/ft --
2207 $8,000 2 / 2.5 1366 $6/ft --
3010 $8,500 2 / 2 1281 $7/ft --
3010 $8,500 2 / 2 1281 $7/ft --
3907 $8,500 2 / 2.5 1423 $6/ft --
4508 $8,500 2 / 2.5 1637 $5/ft --
2507 $8,500 2 / 2.5 1362 $6/ft --
3008 $8,500 2 / 2 1566 $5/ft --
1704 $8,500 2 / 2.5 1498 $6/ft --
1804 $8,495 2 / 2 1498 $6/ft --
3807 $8,200 2 / 2.5 1423 $6/ft --
2507 $8,300 2 / 2.5 1362 $6/ft --
2901 $8,000 2 / 2.5 1426 $6/ft --
2504 $8,000 2 / 2 1498 $5/ft --
1708 $8,000 2 / 2 1566 $5/ft --
1804 $7,500 2 / 2 1498 $5/ft --
2107 $7,900 2 / 2.5 1366 $6/ft --
1403 $7,900 2 / 2 1406 $6/ft --
2410 $8,000 2 / 2 1281 $6/ft --
1507 $7,600 2 / 2.5 1366 $6/ft --
2107 $7,500 2 / 2.5 1366 $5/ft --
1405 $7,500 2 / 2 1161 $6/ft --
2310 $7,550 2 / 2 1281 $6/ft --
2308 $7,500 2 / 2 1566 $5/ft --
1905 $7,500 2 / 2 1161 $6/ft --
2610 $7,500 2 / 2 1281 $6/ft --
1905 $7,000 2 / 2 1161 $6/ft --
2305 $7,500 2 / 2 1160 $6/ft --
1505 $7,000 2 / 2 1161 $6/ft --
2905 $6,995 2 / 2 1161 $6/ft --
1705 $6,500 2 / 2 1161 $6/ft --
3709 $6,500 1 / 1 821 $8/ft --
3405 $6,595 1 / 1 898 $7/ft --
3405 $5,995 1 / 1 898 $7/ft --
2211 $5,500 1 / 1 948 $6/ft --
3114 $5,500 1 / 1 798 $7/ft --
1914 $5,300 1 / 1 798 $7/ft --
1412 $5,300 1 / 1 908 $6/ft --
2202 $5,300 1 / 1 798 $7/ft --
1806 $5,500 1 / 1.5 871 $6/ft --
2212 $5,300 1 / 1 908 $6/ft --
1201 $5,100 1 / 1 923 $6/ft --
2014 $5,550 1 / 1 798 $7/ft --
2102 $5,250 1 / 1 798 $7/ft --
2314 $5,200 1 / 1 798 $7/ft --
2101 $5,200 1 / 1 923 $6/ft --
1101 $5,000 1 / 1 923 $5/ft --
1006 $5,100 1 / 1.5 867 $6/ft --
1501 $5,100 1 / 1 923 $6/ft --
1614 $5,100 1 / 1 798 $6/ft --
1710 $5,100 1 / 1 812 $6/ft --
1810 $5,100 1 / 1 812 $6/ft --
1509 $5,200 1 / 1 780 $7/ft --
1406 $5,000 1 / 1.5 867 $6/ft --
1806 $5,000 1 / 1.5 871 $6/ft --
1702 $5,000 1 / 1 798 $6/ft --
3014 $5,000 1 / 1 798 $6/ft --
1510 $5,000 1 / 1 812 $6/ft --
1714 $5,000 1 / 1 798 $6/ft --
1602 $5,000 1 / 1 798 $6/ft --
2809 $4,950 1 / 1 873 $6/ft --
1606 $4,950 1 / 1.5 871 $6/ft --
1001 $4,900 1 / 1 923 $5/ft --
1411 $4,900 1 / 1 948 $5/ft --
3214 $5,500 1 / 1 798 $7/ft --
1702 $5,200 1 / 1 798 $7/ft --
1502 $4,800 1 / 1 759 $6/ft --
2509 $4,800 1 / 1 873 $5/ft --
1710 $4,900 1 / 1 812 $6/ft --
1509 $4,800 1 / 1 780 $6/ft --
1706 $4,750 1 / 1.5 871 $5/ft --
1606 $4,750 1 / 1.5 871 $5/ft --
1510 $4,700 1 / 1 812 $6/ft --
1509 $4,600 1 / 1 780 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
1106 $4,500 1 / 1.5 867 $5/ft --
1109 $4,300 1 / 1 780 $6/ft --
Location
Get DirectionsLuxury Condo Buildings
- 10 Farnsworth Street
- 100 Shawmut South End
- 1151 Walnut Newton
- 150 West Broadway
- 1515 Commonwealth
- 180 Beacon Street
- 210 South Lofts
- 244 Central Ave Medford
- 25 Beacon
- 285 Columbus Lofts
- 319 A Street Lofts
- 360 Newbury St
- 39 A Street
- 45 Province Street
- 50 Liberty Seaport
- 55 India Condominiums
- 584 East Third
- 77 Court Condos
- 88 Wareham
- 99 Tremont Oak Square
- Allele Lofts
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Battery Wharf
- Belvedere
- Bradley Mansion
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Canal Park Cambridge
- Charlesgate East
- Completed Transactions
- Court Square Press Lofts
- Ebo Condos
- Echelon Seaport Boston
- Escala Residences Somerville
- Folio
- Forecaster 121
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Grandview
- Harbor Towers
- Heritage
- Ink Block
- Intercontinental
- Jordan Lofts South End
- Kenmore Tower
- Laconia Lofts
- Le Jardin
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Metro 9 Condos Somerville
- Metropolitan
- Millennium Place Boston
- Millennium Tower
- Mosaic Condos Boston
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- Old Ritz Carlton
- One Charles
- One First
- One Harbor Shore Drive
- Parkside Residences
- Parris Landing Charlestown
- Penniman On The Park
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Raffles Residences and Hotel
- Regatta Riverview
- Repton Place Watertown
- Residences At 566 Columbus
- Ritz Carlton
- River Court Cambridge
- Riverbank Lofts Watertown
- Rollins Square
- Rowes Wharf
- Saint James Place
- Saybrook Condos Brighton
- Seville Boston Harbor
- Slip 45 East Boston
- Slip 65 East Boston
- Solaire Brookline
- Somerset
- South Station Tower Residences
- St. Regis Residences
- Stadia 50
- Stratus Residences Brighton
- Symphony Court Fenway
- Telford180
- Terrazza Wellesley
- The Aberdeen Brighton
- The Beacon at 1114 Beacon
- The Boulevard Condos
- The Brook Cambridge
- The Ceinture
- The Claflin
- The Clarendon
- The Edgerly
- The El South End Boston
- The Henry Fenway
- The Lucas South End
- The Mandarin Oriental
- The Marc
- The Mark East Boston
- The Mezz
- The Muse Fort Point
- The Neponset Quincy
- The Parker Condos
- The Pathmark Cambridge
- The Quinn South End
- The Sudbury
- The Whitwell
- Tilia Jamaica Plain
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Tudor
- Twenty Two Liberty
- University Green
- W Boston
- Wellesley Green Condominiums
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
Luxury Apartment Buildings
- 1 Back Bay
- 100 Pier 4
- 100 Shawmut South End
- 11 West Broadway
- 1330 Boylston Street
- 1515 Commonwealth
- 180 Beacon Street
- 212 Stuart Apartments
- 28 Exeter Street
- 285 Columbus Lofts
- 30 Dalton
- 315 on A
- 319 A Street Lofts
- 345 Harrison
- 360 Newbury St
- 39 A Street
- 50 Liberty Seaport
- 50 West Broadway
- 77 Court Condos
- 7Ink Boston
- 839 Beacon
- 99 Tremont Oak Square
- Addison Apartments East Boston
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Avalon At Exeter
- Bartlett Station Roxbury
- Battery Wharf
- Belvedere
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Cambridge Luxury
- Cambridge Park
- Canal Park Cambridge
- Charlesgate East
- Church Park
- Colonnade
- Completed Transactions
- Copley
- Copley Luxury
- Court Square Press Lofts
- Echelon Seaport Boston
- Flats On D
- Folio
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Gables Seaport
- Gateway Apartments Fenway
- Grandview
- Hancock Estates Chestnut Hill
- Harbor Towers
- Heritage
- Hub50House
- Ink Block
- Intercontinental
- Kendall Square Luxury
- Kenmore Tower
- Kensington Boston
- Laconia Lofts
- Landmark
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Luka On The Common
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Mastlight Apartments Weymouth
- Metropolitan
- Midtown Luxury
- Millennium Place Boston
- Millennium Tower
- MIT Luxury
- Modera Natick Center
- Mosaic Condos Boston
- Navy Yard Luxury
- Nema Boston Seaport
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- One Charles
- One First
- One Greenway Place
- Park 151 Cambridge
- Parkside Residences
- Parris Landing Charlestown
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Portside East Boston
- Radian Boston
- Regatta Riverview
- Ritz Carlton
- River Court Cambridge
- River Park Lofts Watertown
- Rowes Wharf
- Saybrook Condos Brighton
- Seaport
- Seville Boston Harbor
- Short Term Rental
- Slip 45 East Boston
- Somerset
- South End Loft
- St. Regis Residences
- Stratus Residences Brighton
- Sudbury Boston Apartments
- Symphony Court Fenway
- Telford180
- The Aberdeen Brighton
- The Alyx Boston Seaport
- The Andi
- The Arlington
- The Benjamin Seaport Apartments
- The Boulevard Condos
- The Brook Cambridge
- The Calvin Brookline
- The Clarendon
- The Devonshire Apartments
- The Edgerly
- The Girard Apartments
- The Lofts at Atlantic Wharf
- The Lucas South End
- The Mandarin Oriental
- The Mark East Boston
- The Muse Fort Point
- The Parker Condos
- The Quinn South End
- The Sudbury
- The Victor
- The Whitwell
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Troy Boston Apartments
- Twenty 20 Apartments
- Twenty Two Liberty
- Via Seaport Boston
- Watermark Boston Seaport
- Watermark Cambridge
- Waterside Place
- Wellesley Green Condominiums
- West End Apartments Boston
- West Square Apartments
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
- Zinc Apartments Cambridge
The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Compass . MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Boston Luxury Real Estate
©2005-2026 All Rights Reserved.
Use of this website and information available from it is subject to our Legal Notice and Disclaimer
