1 Franklin St #4308
Boston, MA ID #73600121
1/40
2/40
3/40
4/40
5/40
6/40
7/40
8/40
9/40
10/40
11/40
12/40
13/40
14/40
15/40
16/40
17/40
18/40
19/40
20/40
21/40
22/40
23/40
24/40
25/40
26/40
27/40
28/40
29/40
30/40
31/40
32/40
33/40
34/40
35/40
36/40
37/40
38/40
39/40
40/40
1 Franklin St #4308
- Boston, MA ID #73600121
Property Description
Run, don't walk — this Downtown Boston condo is the one buyers wait for. Unit 4308 at Millennium Tower, 1 Franklin Street, Boston, MA, is a luxury condominium on the 43rd floor of Downtown Boston's iconic 56-story high-rise, designed by Handel Architects and completed in 2016. This oversized 2-bedroom, 2.5-bathroom Boston condo offers panoramic views, river views, and city views of the Back Bay, Charles River, and State House through palladium-sized, floor-to-ceiling windows with UV coating. A rare oversized two-bedroom floor plan in one of Downtown Boston's most sought-after luxury high-rise condominiums.This 2-bed, 2.5-bath luxury condo in Downtown Boston features an open-concept living and dining room with 10-foot ceilings, 8-foot solid-core doors, wide-plank hardwood floors, plush bedroom carpet, and fresh paint throughout. The spacious kitchen features Polar White high-gloss Poggenpohl cabinetry, polished Italian Calacatta marble countertops, backsplash and island with a waterfall edge, Sub-Zero built-in refrigerator and wine cooler, Wolf cooktop and wall oven, Miele dishwasher, and Franke sink with Grohe faucet.Both oversized bedrooms offer custom walk-in closets and spa-like ensuite bathrooms, including a primary bathroom with radiant-heated marble floors, a frameless glass shower with Grohe rain and handheld showerheads, and Tundra Grey marble. A zen-like powder room with Carrara marble floors, sculptured marble lavatory, and Wenge washstand completes this Boston luxury condominium. Washer and dryer, in-unit laundry, and individually controlled heating and air conditioning included.Millennium Tower amenities include full-time staff, doorman, concierge, valet parking, security, a residents-only lounge, billiards room, theater, fitness center, indoor pool, golf and multi-sport simulator, spa, and sauna/steam room. One valet parking space included.Located in Downtown Boston near Post Office Square, with world-renowned restaurants, historic landmarks, marketplaces, and major business centers steps away. Homes like this, on this floor, with this view, do not wait. Condo fee $1,968.43 plus $255 parking ($2,223.43 total); heat and A/C included. Buyer capital contribution equal to two months' HOA per the association. See this Millennium Tower condo now — before someone else doesCatherine Bassick, Corcoran Property Advisors |
Additional Details
- Status: New
- Type: Condo, Condominium
- Style: High-Rise
- Zip Code: 02110
- HOA Fee: $1,963
- Taxes: 32,214
- Living Levels: 1
- Unit Level: 43
- Acres: 0.04
Parking
- Garage: 1
- Garage Capacity: 1
- Parking: Attached, Heated Garage, Assigned, Common, Off Street, On Street, Guest, Garage
- Parking Spaces: 1
Rooms/Dimensions
- Total Units: 442
- Total Floors: 1
- Total Rooms: 5
Building Info
Millennium Tower Boston - Luxury...
Type: Building
Neighborhood: Midtown
City: Boston, Massachusetts
Listings.
-
for sale
(15)15 Units for sale
Average asking price: $1,726/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
5002 $6,750,000 3 / 4.5 3172 $2,128/ft $5,645
5102 $6,750,000 3 / 4.5 3172 $2,128/ft $5,996
PH4B $6,500,000 3 / 4.5 4110 $1,582/ft $6,862
PH1B $5,995,000 3 / 4.5 2773 $2,162/ft $5,482
PH2D $4,995,000 2 / 2.5 2670 $1,871/ft $5,132
5105 $3,550,000 3 / 3.5 2196 $1,617/ft $3,839
5101 $2,795,000 2 / 2.5 1779 $1,571/ft $3,867
4308 $2,695,000 2 / 2.5 1637 $1,646/ft $1,963
2604 $2,399,000 2 / 2 1498 $1,601/ft $1,964
2404 $2,395,000 2 / 2 1498 $1,599/ft $2,462
2608 $1,995,000 2 / 2 1568 $1,272/ft $2,219
1404 $1,780,000 2 / 2 1498 $1,188/ft $1,761
1709 $1,080,000 1 / 1 780 $1,385/ft $856
2110 $1,075,000 1 / 1 812 $1,324/ft $887
1002 $899,000 1 / 1 759 $1,184/ft $898 -
for rent
(3) -
pending
(7)Unit Price Beds/Baths Sqft Price/Sqft Maint
PH3E $7,795,000 3 / 3.5 3435 $2,269/ft $6,353
4110 $3,195,000 2 / 2.5 1745 $1,831/ft $2,731
3104 $2,690,000 2 / 2 1498 $1,796/ft $1,931
#3107 $1,799,000 2 / 2.5 1362 $1,321/ft $2,051
2011 $1,295,000 1 / 1 948 $1,366/ft $959
PH1C $18,000 3 / 3.5 2134 $8/ft --
2202 $4,500 1 / 1 798 $6/ft -- -
sold/
rented (177)Unit Price Beds/Baths Sqft Price/Sqft Maint
PH3A $7,999,999 3 / 4.5 4172 $1,918/ft $7,428
4906 $5,225,000 3 / 3.5 2663 $1,962/ft $4,201
5503 $4,600,000 3 / 4.5 2773 $1,659/ft $4,021
5306 $5,400,000 3 / 3.5 2663 $2,028/ft $3,628
2903 $3,150,000 3 / 3 1741 $1,809/ft $2,869
2603 $3,025,000 3 / 3.5 1741 $1,738/ft $2,943
3705 $2,405,000 3 / 2.5 1609 $1,495/ft $1,805
3901 $2,350,000 2 / 2.5 1589 $1,479/ft $2,203
3801 $2,100,000 2 / 2.5 1589 $1,322/ft $2,321
4508 $2,235,000 2 / 2.5 1637 $1,365/ft $2,223
3505 $2,195,000 2 / 2.5 1626 $1,350/ft $2,233
3708 $2,185,000 2 / 2.5 1637 $1,335/ft $2,277
4507 $2,200,000 2 / 2.5 1423 $1,546/ft $1,953
3808 $2,000,000 2 / 2.5 1637 $1,222/ft $2,292
3401 $2,050,000 2 / 2 1471 $1,394/ft $2,096
3907 $2,080,000 2 / 2.5 1423 $1,462/ft $2,117
2608 $1,935,000 2 / 2 1566 $1,236/ft $1,980
2412 $1,920,000 3 / 2 1308 $1,468/ft $1,889
1808 $1,875,000 2 / 2 1566 $1,197/ft $1,881
3212 $1,880,000 2 / 2 1308 $1,437/ft $2,286
1404 $1,780,000 2 / 2 1498 $1,188/ft $1,761
2507 $1,800,000 2 / 2.5 1362 $1,322/ft $1,998
1003 $1,690,000 2 / 2 1406 $1,202/ft $1,991
1208 $1,715,000 2 / 2 1566 $1,095/ft $1,735
2310 $1,700,000 2 / 2 1281 $1,327/ft $2,024
1408 $1,660,000 2 / 2 1566 $1,060/ft $1,951
4509 $1,280,000 1 / 1 821 $1,559/ft $1,286
3106 $1,160,000 1 / 1.5 878 $1,321/ft $1,037
3609 $1,235,000 1 / 1 821 $1,504/ft $1,290
2806 $1,175,000 1 / 1.5 878 $1,338/ft $950
2609 $1,150,000 1 / 1 873 $1,317/ft $972
2309 $1,190,000 1 / 1 873 $1,363/ft $892
2114 $1,140,000 1 / 1 798 $1,429/ft $942
2406 $1,170,000 1 / 1.5 878 $1,333/ft $990
2014 $1,105,000 1 / 1 798 $1,385/ft $932
1714 $1,100,000 1 / 1 798 $1,378/ft $905
1506 $1,090,000 1 / 1.5 871 $1,251/ft $930
1409 $1,080,000 1 / 1 780 $1,385/ft $774
1109 $1,050,000 1 / 1 780 $1,346/ft $758
1514 $978,000 1 / 1 798 $1,226/ft $828
1402 $990,000 1 / 1 759 $1,304/ft $791
PH4E $28,000 3 / 4.5 3435 $8/ft --
4802 $22,800 3 / 4.5 3172 $7/ft --
5503 $23,000 3 / 4.5 2773 $8/ft --
4606 $20,500 3 / 3.5 2663 $8/ft --
5206 $20,000 3 / 3.5 2663 $8/ft --
4606 $25,000 3 / 3.5 2663 $9/ft --
3903 $18,500 3 / 3.5 2222 $8/ft --
5302 $20,000 3 / 4.5 3172 $6/ft --
3903 $20,000 3 / 3.5 2222 $9/ft --
3903 $18,000 3 / 3.5 2222 $8/ft --
5205 $15,500 3 / 3.5 2196 $7/ft --
4704 $15,500 3 / 3.5 2186 $7/ft --
5105 $15,000 3 / 3.5 2196 $7/ft --
3803 $15,000 3 / 3.5 2222 $7/ft --
5104 $14,000 3 / 3.5 2186 $6/ft --
5204 $14,000 3 / 3.5 2186 $6/ft --
4804 $14,000 3 / 3.5 2186 $6/ft --
5004 $12,300 3 / 3.5 2186 $6/ft --
PH1F $12,000 2 / 2.5 1781 $7/ft --
5004 $12,900 3 / 3.5 2186 $6/ft --
4505 $11,600 2 / 2.5 1609 $7/ft --
4701 $12,000 2 / 2.5 1779 $7/ft --
2803 $11,000 3 / 3 1745 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
3807 $11,000 2 / 2.5 1423 $8/ft --
3510 $11,500 2 / 2.5 1745 $7/ft --
4305 $10,800 2 / 2.5 1609 $7/ft --
4207 $10,000 2 / 2.5 1423 $7/ft --
3212 $10,000 2 / 2 1308 $8/ft --
3212 $10,000 3 / 2 1308 $8/ft --
3708 $10,000 2 / 2.5 1637 $6/ft --
4307 $9,975 2 / 2.5 1423 $7/ft --
2304 $9,800 2 / 2 1500 $7/ft --
4307 $8,900 2 / 2.5 1423 $6/ft --
4008 $10,000 2 / 2.5 1637 $6/ft --
2504 $9,750 2 / 2 1498 $7/ft --
3501 $9,750 2 / 2 1463 $7/ft --
2304 $9,200 2 / 2 1500 $6/ft --
3507 $9,500 2 / 2.5 1417 $7/ft --
3801 $10,500 2 / 2.5 1589 $7/ft --
1804 $9,475 2 / 2 1498 $6/ft --
2304 $9,400 2 / 2 1500 $6/ft --
2807 $10,000 2 / 2.5 1362 $7/ft --
3110 $9,300 2 / 2 1281 $7/ft --
2004 $9,000 2 / 2 1498 $6/ft --
2203 $9,000 2 / 2 1406 $6/ft --
2108 $9,000 2 / 2 1566 $6/ft --
2412 $8,900 2 / 2 1308 $7/ft --
4207 $8,900 2 / 2.5 1423 $6/ft --
2601 $9,200 2 / 2.5 1426 $6/ft --
3807 $9,500 2 / 2.5 1423 $7/ft --
3907 $8,800 2 / 2.5 1423 $6/ft --
1904 $8,800 2 / 2 1498 $6/ft --
3107 $8,600 2 / 2.5 1362 $6/ft --
1003 $8,500 2 / 2 1406 $6/ft --
2004 $8,500 2 / 2 1498 $6/ft --
2207 $8,000 2 / 2.5 1366 $6/ft --
2507 $8,500 2 / 2.5 1362 $6/ft --
1704 $8,500 2 / 2.5 1498 $6/ft --
1907 $8,500 2 / 2 1366 $6/ft --
3010 $8,500 2 / 2 1281 $7/ft --
2507 $8,500 2 / 2.5 1362 $6/ft --
3210 $8,800 2 / 2 1281 $7/ft --
3805 $9,300 2 / 2.5 1161 $8/ft --
3010 $8,500 2 / 2 1281 $7/ft --
1804 $8,495 2 / 2 1498 $6/ft --
3807 $8,200 2 / 2.5 1423 $6/ft --
2507 $8,300 2 / 2.5 1362 $6/ft --
2901 $8,000 2 / 2.5 1426 $6/ft --
2504 $8,000 2 / 2 1498 $5/ft --
1504 $8,000 2 / 2 1498 $5/ft --
2605 $8,000 2 / 2 1161 $7/ft --
1804 $7,500 2 / 2 1498 $5/ft --
1105 $8,100 2 / 2 1161 $7/ft --
1403 $7,900 2 / 2 1406 $6/ft --
2410 $8,000 2 / 2 1281 $6/ft --
2305 $7,800 2 / 2 1160 $7/ft --
2310 $7,550 2 / 2 1281 $6/ft --
1405 $7,500 2 / 2 1161 $6/ft --
2308 $7,500 2 / 2 1566 $5/ft --
1004 $7,500 2 / 2 1498 $5/ft --
2610 $7,500 2 / 2 1281 $6/ft --
1905 $7,000 2 / 2 1161 $6/ft --
2305 $7,500 2 / 2 1160 $6/ft --
4009 $7,100 1 / 1 821 $9/ft --
1505 $7,000 2 / 2 1161 $6/ft --
2905 $6,995 2 / 2 1161 $6/ft --
1705 $6,500 2 / 2 1161 $6/ft --
3409 $6,500 1 / 1 821 $8/ft --
2909 $6,200 1 / 1 873 $7/ft --
3405 $6,595 1 / 1 898 $7/ft --
2001 $6,250 1 / 1 923 $7/ft --
1611 $7,000 1 / 1 948 $7/ft --
1109 $6,200 1 / 1 780 $8/ft --
2409 $5,800 1 / 1 873 $7/ft --
1109 $5,600 1 / 1 780 $7/ft --
2211 $5,500 1 / 1 948 $6/ft --
3006 $5,800 1 / 1.5 878 $7/ft --
2914 $5,500 1 / 1 798 $7/ft --
1002 $5,500 1 / 1 759 $7/ft --
3114 $5,500 1 / 1 798 $7/ft --
1914 $5,400 1 / 1 798 $7/ft --
1914 $5,300 1 / 1 798 $7/ft --
2202 $5,300 1 / 1 798 $7/ft --
1806 $5,500 1 / 1.5 871 $6/ft --
2212 $5,300 1 / 1 908 $6/ft --
1501 $5,250 1 / 1 923 $6/ft --
1201 $5,100 1 / 1 923 $6/ft --
2014 $5,550 1 / 1 798 $7/ft --
2102 $5,250 1 / 1 798 $7/ft --
2101 $5,200 1 / 1 923 $6/ft --
1101 $5,000 1 / 1 923 $5/ft --
1111 $5,100 1 / 1 948 $5/ft --
1710 $5,100 1 / 1 812 $6/ft --
1614 $5,100 1 / 1 798 $6/ft --
21100 $5,000 1 / 1 812 $6/ft --
1510 $5,000 1 / 1 812 $6/ft --
1509 $5,200 1 / 1 780 $7/ft --
3014 $5,000 1 / 1 798 $6/ft --
1002 $5,000 1 / 1 759 $7/ft --
1714 $5,000 1 / 1 798 $6/ft --
1602 $5,000 1 / 1 798 $6/ft --
1606 $4,950 1 / 1.5 871 $6/ft --
1411 $4,900 1 / 1 948 $5/ft --
1502 $5,000 1 / 1 759 $7/ft --
1702 $5,200 1 / 1 798 $7/ft --
1502 $4,800 1 / 1 759 $6/ft --
2509 $4,800 1 / 1 873 $5/ft --
1509 $4,800 1 / 1 780 $6/ft --
1706 $4,750 1 / 1.5 871 $5/ft --
1606 $4,750 1 / 1.5 871 $5/ft --
1510 $4,700 1 / 1 812 $6/ft --
1509 $4,600 1 / 1 780 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
Location
Get DirectionsLuxury Condo Buildings
- 10 Farnsworth Street
- 100 Shawmut South End
- 1151 Walnut Newton
- 150 West Broadway
- 1515 Commonwealth
- 180 Beacon Street
- 210 South Lofts
- 244 Central Ave Medford
- 25 Beacon
- 285 Columbus Lofts
- 319 A Street Lofts
- 360 Newbury St
- 39 A Street
- 45 Province Street
- 50 Liberty Seaport
- 55 India Condominiums
- 584 East Third
- 77 Court Condos
- 88 Wareham
- 99 Tremont Oak Square
- Allele Lofts
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Battery Wharf
- Belvedere
- Bradley Mansion
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Canal Park Cambridge
- Charlesgate East
- Completed Transactions
- Court Square Press Lofts
- Ebo Condos
- Echelon Seaport Boston
- Escala Residences Somerville
- Folio
- Forecaster 121
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Grandview
- Harbor Towers
- Heritage
- Ink Block
- Intercontinental
- Jordan Lofts South End
- Kenmore Tower
- Laconia Lofts
- Le Jardin
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Metro 9 Condos Somerville
- Metropolitan
- Millennium Place Boston
- Millennium Tower
- Mosaic Condos Boston
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- Old Ritz Carlton
- One Charles
- One First
- One Harbor Shore Drive
- Parkside Residences
- Parris Landing Charlestown
- Penniman On The Park
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Raffles Residences and Hotel
- Regatta Riverview
- Repton Place Watertown
- Residences At 566 Columbus
- Ritz Carlton
- River Court Cambridge
- Riverbank Lofts Watertown
- Rollins Square
- Rowes Wharf
- Saint James Place
- Saybrook Condos Brighton
- Seville Boston Harbor
- Slip 45 East Boston
- Slip 65 East Boston
- Solaire Brookline
- Somerset
- South Station Tower Residences
- St. Regis Residences
- Stadia 50
- Stratus Residences Brighton
- Symphony Court Fenway
- Telford180
- Terrazza Wellesley
- The Aberdeen Brighton
- The Beacon at 1114 Beacon
- The Boulevard Condos
- The Brook Cambridge
- The Ceinture
- The Claflin
- The Clarendon
- The Edgerly
- The El South End Boston
- The Henry Fenway
- The Lucas South End
- The Mandarin Oriental
- The Marc
- The Mark East Boston
- The Mezz
- The Muse Fort Point
- The Neponset Quincy
- The Parker Condos
- The Pathmark Cambridge
- The Quinn South End
- The Sudbury
- The Whitwell
- Tilia Jamaica Plain
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Tudor
- Twenty Two Liberty
- University Green
- W Boston
- Wellesley Green Condominiums
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
Luxury Apartment Buildings
- 1 Back Bay
- 100 Pier 4
- 100 Shawmut South End
- 11 West Broadway
- 1330 Boylston Street
- 1515 Commonwealth
- 180 Beacon Street
- 212 Stuart Apartments
- 28 Exeter Street
- 285 Columbus Lofts
- 30 Dalton
- 315 on A
- 319 A Street Lofts
- 345 Harrison
- 360 Newbury St
- 39 A Street
- 50 Liberty Seaport
- 50 West Broadway
- 77 Court Condos
- 7Ink Boston
- 839 Beacon
- 99 Tremont Oak Square
- Addison Apartments East Boston
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Avalon At Exeter
- Bartlett Station Roxbury
- Battery Wharf
- Belvedere
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Cambridge Luxury
- Cambridge Park
- Canal Park Cambridge
- Charlesgate East
- Church Park
- Colonnade
- Completed Transactions
- Copley
- Copley Luxury
- Court Square Press Lofts
- Echelon Seaport Boston
- Flats On D
- Folio
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Gables Seaport
- Gateway Apartments Fenway
- Grandview
- Hancock Estates Chestnut Hill
- Harbor Towers
- Heritage
- Hub50House
- Ink Block
- Intercontinental
- Kendall Square Luxury
- Kenmore Tower
- Kensington Boston
- Laconia Lofts
- Landmark
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Luka On The Common
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Mastlight Apartments Weymouth
- Metropolitan
- Midtown Luxury
- Millennium Place Boston
- Millennium Tower
- MIT Luxury
- Modera Natick Center
- Mosaic Condos Boston
- Navy Yard Luxury
- Nema Boston Seaport
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- One Charles
- One First
- One Greenway Place
- Park 151 Cambridge
- Parkside Residences
- Parris Landing Charlestown
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Portside East Boston
- Radian Boston
- Regatta Riverview
- Ritz Carlton
- River Court Cambridge
- River Park Lofts Watertown
- Rowes Wharf
- Saybrook Condos Brighton
- Seaport
- Seville Boston Harbor
- Short Term Rental
- Slip 45 East Boston
- Somerset
- South End Loft
- St. Regis Residences
- Stratus Residences Brighton
- Sudbury Boston Apartments
- Symphony Court Fenway
- Telford180
- The Aberdeen Brighton
- The Alyx Boston Seaport
- The Andi
- The Arlington
- The Benjamin Seaport Apartments
- The Boulevard Condos
- The Brook Cambridge
- The Calvin Brookline
- The Clarendon
- The Devonshire Apartments
- The Edgerly
- The Girard Apartments
- The Lofts at Atlantic Wharf
- The Lucas South End
- The Mandarin Oriental
- The Mark East Boston
- The Muse Fort Point
- The Parker Condos
- The Quinn South End
- The Sudbury
- The Victor
- The Whitwell
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Troy Boston Apartments
- Twenty 20 Apartments
- Twenty Two Liberty
- Via Seaport Boston
- Watermark Boston Seaport
- Watermark Cambridge
- Waterside Place
- Wellesley Green Condominiums
- West End Apartments Boston
- West Square Apartments
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
- Zinc Apartments Cambridge
Request more Information or schedule a tour of:
Millennium Tower Boston - Luxury Condos and Apartments Midtown- Boston, Massachusetts
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are purchasing a luxury home, condo or renting an apartment, we pledge to make your experience as stress free and enjoyable as possible.
For prompt, expert service and answers to all your questions, please send us a message or call anytime at
617-233-5800
The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Catherine Bassick of Corcoran Property Advisors. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Boston Luxury Real Estate
©2005-2026 All Rights Reserved.
Use of this website and information available from it is subject to our Legal Notice and Disclaimer
