85 East India Row #12B
Waterfront - Boston, MA ID #73212635
1/33
2/33
3/33
4/33
5/33
6/33
7/33
8/33
9/33
10/33
11/33
12/33
13/33
14/33
15/33
16/33
17/33
18/33
19/33
20/33
21/33
22/33
23/33
24/33
25/33
26/33
27/33
28/33
29/33
30/33
31/33
32/33
33/33
85 East India Row #12B
Waterfront - Boston, MA ID #73212635
This listing has been rented.
Property Description
Experience waterfront living at its finest in this desirable B unit w/ 1638 SF of living space plus a spacious private deck w/ expansive breathtaking views of the harbor from every room! The kitchen has been tastefully updated with new cabinets & modern appliances. The open & spacious living/ dining areas have panoramic views of the water. The master bedroom features an ensuite bathroom, with ample storage & closet space. The unit also has the convenience of a large 2nd bed, full bath, plus a guest powder room.The building offers 24/7 concierge service & gated security. Heat, Hot Water, A/C & Gas INCLUDED! The building also offers outdoor green space, swimming pool & a small playground on-site. Additionally, residents have access to large, well-lit, clean laundry room. Conveniently located near Faneuil hall, Seaport, Post Office Square, North End, South station & North Station. Quick & easy highway access, garage parking rentals avail /adjacent building & 30 min guest parking on site
Additional Details
- Status: Rented
- Type: Rental, Condominium
- Area: Waterfront
- Zip Code: 02110
- Unit Level: 12
- Date Available: Jun 1, 2024
Rooms/Dimensions
- Total Rooms: 5
Building Info
Harbor Towers - Boston...
Type: Building
Neighborhood: Waterfront
City: Boston, Massachusetts
Listings.
-
for sale
(19)19 Units for sale
Average asking price: $897/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
PH FG $3,055,000 3 / 2.5 2875 $1,063/ft $4,026
26AB $2,350,000 2 / 3 2382 $987/ft $3,504
11 AB $2,150,000 3 / 3 2395 $898/ft $2,695
28F $1,750,000 3 / 2.5 1894 $924/ft $2,328
15F $1,375,000 2 / 2.5 1637 $840/ft $1,916
15B $1,330,000 2 / 2.5 1647 $808/ft $1,944
9G $1,099,995 2 / 1.5 1212 $908/ft $1,073
10G $1,088,000 2 / 2 1215 $895/ft $1,113
33G $969,000 1 / 1.5 1237 $783/ft $1,398
34G $950,000 1 / 1.5 972 $977/ft $1,084
26G $852,000 1 / 1.5 974 $875/ft $1,071
6B $849,000 2 / 2.5 1642 $517/ft $1,706
30D $759,000 1 / 1 746 $1,017/ft $939
40D $750,000 1 / 1 748 $1,003/ft $987
29H $745,000 1 / 1 875 $851/ft $1,045
8A $724,900 1 / 1 756 $959/ft $919
10D $699,000 1 / 1 744 $940/ft $847
23A $699,000 1 / 1 758 $922/ft $909
25A $625,000 1 / 1 738 $847/ft $997 -
for rent
(4) -
pending
(2)Unit Price Beds/Baths Sqft Price/Sqft Maint
16B $1,655,000 2 / 2 1644 $1,007/ft $1,979
41 AB $19,600 4 / 3.5 2500 $8/ft -- -
sold/
rented (224)Unit Price Beds/Baths Sqft Price/Sqft Maint
33B/C $2,550,000 3 / 3 2866 $890/ft $4,158
38 F/G $2,780,000 4 / 3.5 2830 $982/ft $3,912
28 EF $2,784,720 3 / 3 2510 $1,109/ft $3,413
PHAB $2,300,000 1 / 2.5 2400 $958/ft $3,750
3-1 $2,620,000 4 / 3.5 2500 $1,048/ft $2,946
30A/B $2,575,000 3 / 3 2432 $1,059/ft $2,963
31E/F $2,150,000 3 / 3.5 2498 $861/ft $2,723
31AB $1,930,000 3 / 3 2385 $809/ft $3,502
PHF $1,310,100 2 / 2 1629 $804/ft $2,673
27F $1,360,000 2 / 2.5 1633 $833/ft $2,121
30C $1,499,000 2 / 2 1236 $1,213/ft $1,658
18B $1,330,000 2 / 2.5 1626 $818/ft $2,287
33G $1,280,000 2 / 2 1207 $1,060/ft $1,460
9B $1,161,000 2 / 2.5 1645 $706/ft $1,740
40G $1,200,000 1 / 1.5 1231 $975/ft $1,561
PHB $1,175,000 2 / 2.5 1635 $719/ft $2,324
36G $1,152,000 2 / 2 1214 $949/ft $1,479
9C $1,050,000 2 / 2 1242 $845/ft $1,412
29C $1,120,000 1 / 2 1229 $911/ft $1,495
23G $1,095,000 2 / 1.5 1211 $904/ft $1,397
22C $1,042,000 2 / 1.5 1224 $851/ft $1,623
18G $1,077,000 2 / 2 1210 $890/ft $1,416
20G $1,110,000 2 / 2 1211 $917/ft $1,299
22C $1,000,000 2 / 1.5 1232 $812/ft $1,635
25G $1,070,000 2 / 2 1216 $880/ft $1,236
33C $1,062,500 2 / 1.5 1182 $899/ft $1,710
PHC $1,064,000 1 / 2 1209 $880/ft $1,948
26C $1,017,360 2 / 1.5 1228 $828/ft $1,600
10B $1,000,000 2 / 2.5 1650 $606/ft $1,589
14G $1,035,000 2 / 1.5 1213 $853/ft $1,195
14G $875,000 2 / 1.5 1214 $721/ft $1,235
31E $964,500 1 / 1 883 $1,092/ft $1,116
10E $927,000 1 / 1 879 $1,055/ft $1,145
19G $940,000 2 / 1.5 1215 $774/ft $1,372
18C $906,000 2 / 2 1231 $736/ft $1,548
37H $900,000 1 / 1 880 $1,023/ft $1,152
36C $925,000 1 / 1.5 1247 $742/ft $1,606
38H $865,000 1 / 1 879 $984/ft $963
27H $875,000 1 / 1 875 $1,000/ft $901
25H $835,000 1 / 1 882 $947/ft $1,132
19H $840,000 1 / 1 876 $959/ft $1,148
19H $840,000 1 / 1 876 $959/ft $1,073
40E $768,500 1 / 1 863 $890/ft $1,042
15E $815,000 1 / 1 858 $950/ft $960
26H $805,000 1 / 1 877 $918/ft $1,010
16H $729,500 1 / 1 880 $829/ft $1,060
10G $817,500 2 / 1.5 1216 $672/ft $1,287
4E $740,000 1 / 1 838 $883/ft $958
38H $780,000 1 / 1 884 $882/ft $1,107
7E $754,000 1 / 1 868 $869/ft $902
36G $811,000 1 / 1.5 1231 $659/ft $1,322
23A $740,000 1 / 1 753 $983/ft $960
2H $720,000 1 / 1 875 $823/ft $1,003
10A $710,000 1 / 1 750 $947/ft $870
34G $720,000 1 / 1.5 972 $741/ft $763
8H $726,000 1 / 1 878 $827/ft $985
33A $685,000 1 / 1 758 $904/ft $939
35D $670,000 1 / 1 755 $887/ft $1,006
19D $650,000 1 / 1 749 $868/ft $974
26D $655,000 1 / 1 749 $874/ft $968
22D $645,000 1 / 1 745 $866/ft $987
38D $635,000 1 / 1 752 $844/ft $915
32D $640,000 1 / 1 746 $858/ft $1,031
14A $655,000 1 / 1 753 $870/ft $842
40A $605,000 1 / 1 755 $801/ft $957
27E $659,000 1 / 1 855 $771/ft $1,185
24D $640,000 1 / 1 744 $860/ft $960
4D $640,000 1 / 1 750 $853/ft $723
27D $675,000 1 / 1 748 $902/ft $865
3H $618,000 1 / 1 876 $705/ft $1,007
25A $620,000 1 / 1 738 $840/ft $933
25H $639,000 1 / 1 877 $729/ft $968
22A $620,000 1 / 1 758 $818/ft $911
8A $606,000 1 / 1 757 $801/ft $775
4H $575,000 1 / 1 881 $653/ft $968
14E $640,600 1 / 1 877 $730/ft $1,000
18A $580,000 1 / 1 755 $768/ft $936
31D $545,000 1 / 1 746 $731/ft $883
23D $580,000 1 745 $779/ft $905
37ABC $19,000 4 / 3.5 3618 $5/ft --
37ABC $13,995 4 / 3.5 3618 $4/ft --
Penthouse B $14,000 2 / 2.5 1607 $9/ft --
41B $10,000 2 / 2.5 1607 $6/ft --
22AB $9,775 2 / 2.5 2390 $4/ft --
PH F/G $9,500 2 / 2.5 2875 $3/ft --
24AB $8,250 4 / 3 2384 $3/ft --
26F $8,500 3 / 2.5 1892 $4/ft --
27F $7,800 2 / 2.5 1633 $5/ft --
23B $8,000 2 / 2.5 1630 $5/ft --
6F $7,800 2 / 2.5 1631 $5/ft --
2B $6,500 3 / 2 1631 $4/ft --
2B $7,500 3 / 2 1631 $5/ft --
22F $7,500 3 / 2 1890 $4/ft --
23B $7,000 2 / 2.5 1630 $4/ft --
35F $6,950 3 / 2.5 1636 $4/ft --
26F $6,900 3 / 2.5 1892 $4/ft --
12B $6,500 2 / 2.5 1638 $4/ft --
39C $6,000 2 / 2 1226 $5/ft --
7C $5,500 2 / 2 1229 $4/ft --
24C $5,500 2 / 2 1223 $4/ft --
24C $5,500 2 / 2 1223 $4/ft --
24C $5,300 2 / 2 1223 $4/ft --
38H $5,250 1 / 1 884 $6/ft --
18G $5,200 2 / 2 1213 $4/ft --
6f $5,000 2 / 2.5 1631 $3/ft --
18G $5,200 2 / 2 1210 $4/ft --
18G $5,200 2 / 2 1210 $4/ft --
15B $5,100 2 / 2.5 1620 $3/ft --
26G $4,750 2 / 2 1210 $4/ft --
32G $4,750 2 / 2 1240 $4/ft --
18G $4,700 2 / 2 1218 $4/ft --
18C $4,700 2 / 2 1226 $4/ft --
6f $4,900 2 / 2.5 1631 $3/ft --
25G $4,750 2 / 2 1216 $4/ft --
32C $4,700 2 / 2 1226 $4/ft --
15G $4,550 2 / 1.5 1245 $4/ft --
10G $4,500 2 / 1.5 1216 $4/ft --
12F $4,490 2 / 2 1633 $3/ft --
4G $4,395 2 / 1.5 1215 $4/ft --
11C $4,200 1 / 1.5 1229 $3/ft --
14G $4,200 2 / 1.5 1213 $3/ft --
PH H $4,200 1 / 1 881 $5/ft --
15E $4,200 1 / 1 880 $5/ft --
36G $4,200 2 / 1.5 1231 $3/ft --
35G $4,200 2 / 1.5 1250 $3/ft --
35C $4,100 1 / 1.5 1230 $3/ft --
15E $4,000 1 / 1 880 $5/ft --
PHE $4,200 1 / 1 880 $5/ft --
25E $4,100 1 / 1 856 $5/ft --
3 H $3,650 1 / 1 875 $4/ft --
4H $4,000 2 / 1 881 $5/ft --
8G $4,000 2 / 1.5 1214 $3/ft --
40E $4,000 1 / 1 863 $5/ft --
3H $4,000 1 / 1 875 $5/ft --
33E $3,950 1 / 1 862 $5/ft --
10H $3,900 1 / 1 881 $4/ft --
38D $3,900 1 / 1 752 $5/ft --
35G $3,800 1 / 1.5 1215 $3/ft --
23H $3,500 1 / 1 878 $4/ft --
3G $3,800 2 / 1.5 1215 $3/ft --
39D $3,600 1 / 1 750 $5/ft --
16E $4,200 1 / 1 881 $5/ft --
19D $3,300 1 / 1 749 $4/ft --
25D $4,000 1 / 1 750 $5/ft --
15H $3,800 1 / 1 880 $4/ft --
5C $3,700 2 / 1.5 1230 $3/ft --
36D $3,700 1 / 1 750 $5/ft --
7D $3,600 1 / 1 750 $5/ft --
32D $3,600 1 / 1 746 $5/ft --
9H $3,600 1 / 1 860 $4/ft --
15C $3,600 1 / 1.5 1231 $3/ft --
40D $3,600 1 / 1 750 $5/ft --
38A $3,600 1 / 1 750 $5/ft --
39a $3,600 1 / 1 754 $5/ft --
29H $3,600 1 / 1 881 $4/ft --
21A $3,575 1 / 1 753 $5/ft --
20H $3,500 2 / 1 875 $4/ft --
31H $3,500 1 / 1 880 $4/ft --
33A $3,400 1 / 1 758 $4/ft --
2E $3,500 1 / 1 864 $4/ft --
4H $3,900 2 / 1 881 $4/ft --
29D $3,500 1 / 1 800 $4/ft --
29D $3,500 1 / 1 800 $4/ft --
4H $3,500 2 / 1 881 $4/ft --
9A $3,450 1 / 1 780 $4/ft --
11A $3,450 1 / 1 756 $5/ft --
28D $3,450 1 / 1 748 $5/ft --
34D $3,450 1 / 1.5 750 $5/ft --
2E $3,450 1 / 1 864 $4/ft --
Unit 21A $3,450 1 / 1 750 $5/ft --
21A $3,400 1 / 1 753 $5/ft --
28A $3,400 1 / 1 757 $4/ft --
18H $3,400 1 / 1 880 $4/ft --
6E $3,400 1 / 1 869 $4/ft --
17E $3,300 1 / 1 885 $4/ft --
23A $3,200 1 / 1 753 $4/ft --
17E $3,310 1 / 1 885 $4/ft --
22H $3,400 1 / 1 878 $4/ft --
34D $3,350 1 / 1.5 750 $4/ft --
40E $3,400 1 / 1 863 $4/ft --
PH A $3,400 1 / 1 757 $4/ft --
40E $3,250 1 / 1 854 $4/ft --
15C $3,300 1 / 1.5 1224 $3/ft --
12D $3,300 1 / 1 746 $4/ft --
15C $3,300 1 / 1.5 1224 $3/ft --
38A $3,300 1 / 1 750 $4/ft --
11A $3,300 1 / 1 756 $4/ft --
9E $3,300 1 / 1 885 $4/ft --
16A $3,300 1 / 1 750 $4/ft --
10H $3,300 1 / 1 878 $4/ft --
34E $3,265 1 / 1 881 $4/ft --
18E $3,250 1 / 1 868 $4/ft --
36C $3,250 1 / 1.5 900 $4/ft --
36C $3,250 1 / 1.5 900 $4/ft --
22H $3,250 1 / 1 878 $4/ft --
36C $3,250 1 / 1.5 900 $4/ft --
7H $3,250 1 / 1 870 $4/ft --
5D $3,200 1 / 1 759 $4/ft --
21D $3,200 1 / 1.5 746 $4/ft --
3H Furn $3,100 1 / 1 870 $4/ft --
5D $3,200 1 / 1 759 $4/ft --
21A $3,200 1 / 1 753 $4/ft --
8H $3,200 1 / 1 878 $4/ft --
6G $3,300 1 / 1.5 944 $3/ft --
30H $3,000 1 / 1 872 $3/ft --
10H $3,200 1 / 1 878 $4/ft --
39a $3,275 1 / 1 754 $4/ft --
2A $3,150 1 / 1 750 $4/ft --
31A $3,100 1 / 1 747 $4/ft --
12D $3,100 1 / 1 746 $4/ft --
35 D $2,900 1 / 1 775 $4/ft --
25G $3,000 1 / 1 996 $3/ft --
30E $3,100 1 / 1 870 $4/ft --
7H $3,000 1 / 1 870 $3/ft --
15C $3,000 1 / 1.5 1224 $2/ft --
30H $3,100 1 / 1 872 $4/ft --
16A $2,950 1 / 1 750 $4/ft --
22D $2,900 1 / 1 747 $4/ft --
10A $2,900 1 / 1 750 $4/ft --
22D $2,700 1 / 1 747 $4/ft --
3H Furn $2,800 1 / 1 870 $3/ft --
30E $2,750 1 / 1 870 $3/ft --
30E $2,650 1 / 1 870 $3/ft --
16D $2,500 1 / 1 746 $3/ft --
Location
Get DirectionsLuxury Condo Buildings
- 10 Farnsworth Street
- 100 Shawmut South End
- 1151 Walnut Newton
- 150 West Broadway
- 1515 Commonwealth
- 180 Beacon Street
- 210 South Lofts
- 244 Central Ave Medford
- 25 Beacon
- 285 Columbus Lofts
- 319 A Street Lofts
- 360 Newbury St
- 39 A Street
- 45 Province Street
- 50 Liberty Seaport
- 55 India Condominiums
- 584 East Third
- 77 Court Condos
- 88 Wareham
- 99 Tremont Oak Square
- Allele Lofts
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Battery Wharf
- Belvedere
- Bradley Mansion
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Canal Park Cambridge
- Charlesgate East
- Completed Transactions
- Court Square Press Lofts
- Ebo Condos
- Echelon Seaport Boston
- Escala Residences Somerville
- Folio
- Forecaster 121
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Grandview
- Harbor Towers
- Heritage
- Ink Block
- Intercontinental
- Jordan Lofts South End
- Kenmore Tower
- Laconia Lofts
- Le Jardin
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Marlowe South End
- Metro 9 Condos Somerville
- Metropolitan
- Millennium Place Boston
- Millennium Tower
- Mosaic Condos Boston
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- Old Ritz Carlton
- One Charles
- One First
- One Harbor Shore Drive
- Parkside Residences
- Parris Landing Charlestown
- Penniman On The Park
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Raffles Residences and Hotel
- Regatta Riverview
- Repton Place Watertown
- Residences At 566 Columbus
- Ritz Carlton
- River Court Cambridge
- Riverbank Lofts Watertown
- Rollins Square
- Rowes Wharf
- Saint James Place
- Saybrook Condos Brighton
- Seville Boston Harbor
- Slip 45 East Boston
- Slip 65 East Boston
- Solaire Brookline
- Somerset
- South Station Tower Residences
- St. Regis Residences
- Stadia 50
- Stratus Residences Brighton
- Symphony Court Fenway
- Telford180
- Terrazza Wellesley
- The Aberdeen Brighton
- The Beacon at 1114 Beacon
- The Boulevard Condos
- The Brook Cambridge
- The Ceinture
- The Claflin
- The Clarendon
- The Edgerly
- The El South End Boston
- The Henry Fenway
- The Lucas South End
- The Mandarin Oriental
- The Marc
- The Mark East Boston
- The Mezz
- The Muse Fort Point
- The Neponset Quincy
- The Parker Condos
- The Pathmark Cambridge
- The Quinn South End
- The Sudbury
- The Whitwell
- Tilia Jamaica Plain
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Tudor
- Twenty Two Liberty
- University Green
- W Boston
- Wellesley Green Condominiums
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
Luxury Apartment Buildings
- 1 Back Bay
- 100 Pier 4
- 100 Shawmut South End
- 11 West Broadway
- 1330 Boylston Street
- 1515 Commonwealth
- 180 Beacon Street
- 212 Stuart Apartments
- 28 Exeter Street
- 285 Columbus Lofts
- 30 Dalton
- 315 on A
- 319 A Street Lofts
- 345 Harrison
- 360 Newbury St
- 39 A Street
- 50 Liberty Seaport
- 50 West Broadway
- 77 Court Condos
- 7Ink Boston
- 839 Beacon
- 99 Tremont Oak Square
- Addison Apartments East Boston
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Avalon At Exeter
- Bartlett Station Roxbury
- Battery Wharf
- Belvedere
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Cambridge Luxury
- Cambridge Park
- Canal Park Cambridge
- Charlesgate East
- Church Park
- Colonnade
- Completed Transactions
- Copley
- Copley Luxury
- Court Square Press Lofts
- Echelon Seaport Boston
- Flats On D
- Folio
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Gables Seaport
- Gateway Apartments Fenway
- Grandview
- Hancock Estates Chestnut Hill
- Harbor Towers
- Heritage
- Hub50House
- Ink Block
- Intercontinental
- Kendall Square Luxury
- Kenmore Tower
- Kensington Boston
- Laconia Lofts
- Landmark
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Luka On The Common
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Mastlight Apartments Weymouth
- Metropolitan
- Midtown Luxury
- Millennium Place Boston
- Millennium Tower
- MIT Luxury
- Modera Natick Center
- Mosaic Condos Boston
- Navy Yard Luxury
- Nema Boston Seaport
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- One Charles
- One First
- One Greenway Place
- Park 151 Cambridge
- Parkside Residences
- Parris Landing Charlestown
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Portside East Boston
- Radian Boston
- Regatta Riverview
- Ritz Carlton
- River Court Cambridge
- River Park Lofts Watertown
- Rowes Wharf
- Saybrook Condos Brighton
- Seaport
- Seville Boston Harbor
- Short Term Rental
- Slip 45 East Boston
- Somerset
- South End Loft
- St. Regis Residences
- Stratus Residences Brighton
- Sudbury Boston Apartments
- Symphony Court Fenway
- Telford180
- The Aberdeen Brighton
- The Alyx Boston Seaport
- The Andi
- The Arlington
- The Benjamin Seaport Apartments
- The Boulevard Condos
- The Brook Cambridge
- The Calvin Brookline
- The Clarendon
- The Devonshire Apartments
- The Edgerly
- The Girard Apartments
- The Lofts at Atlantic Wharf
- The Lucas South End
- The Mandarin Oriental
- The Mark East Boston
- The Muse Fort Point
- The Parker Condos
- The Quinn South End
- The Sudbury
- The Victor
- The Whitwell
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Troy Boston Apartments
- Twenty 20 Apartments
- Twenty Two Liberty
- Via Seaport Boston
- Watermark Boston Seaport
- Watermark Cambridge
- Waterside Place
- Wellesley Green Condominiums
- West End Apartments Boston
- West Square Apartments
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
- Zinc Apartments Cambridge
The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Kim Covino & Co. Team of Compass. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Boston Luxury Real Estate
©2005-2026 All Rights Reserved.
Use of this website and information available from it is subject to our Legal Notice and Disclaimer
