1 Franklin Street #4802
Midtown - Boston, MA ID #73205647
1/40
2/40
3/40
4/40
5/40
6/40
7/40
8/40
9/40
10/40
11/40
12/40
13/40
14/40
15/40
16/40
17/40
18/40
19/40
20/40
21/40
22/40
23/40
24/40
25/40
26/40
27/40
28/40
29/40
30/40
31/40
32/40
33/40
34/40
35/40
36/40
37/40
38/40
39/40
40/40
1 Franklin Street #4802
Midtown - Boston, MA ID #73205647
This listing has been rented.
Property Description
Perched high up in Boston's Millennium Tower, this 48th floor Grand Residence is the premier South and West corner offering views of landmarks like Boston Common and the Charles River. Unique for its large dedicated living space, the nearly 50 feet of floor-to-ceiling windows flood the interior with light, highlighting the sophisticated design and offering substantial view scapes of the city. Features include 3 en-suite bedrooms, custom in-ceiling lighting, hardwood floors throughout, automated blinds, a double-sink and comes fully furnished with mid-century modern pieces. The primary suite offers his and hers bathrooms and fully built out custom walk-in closets. The building boasts extensive amenities including a state-of-the-art gym, lounge, library, screening room, and Olympic pool, alongside valet parking. This residence combines convenience with elegance, setting a new standard for luxury city living. Offered furnished OR unfurnished, First Security and 1-Month Fee.
Additional Details
- Status: RNT
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02110
- Unit Level: 48
Parking
- Garage: 2
Rooms/Dimensions
- Total Rooms: 9
Building Info
Millennium Tower Boston - Luxury...
Type: Building
Neighborhood: Midtown
City: Boston, Massachusetts
Listings.
-
for sale
(19)19 Units for sale
Average asking price: $1,914/sqft
Unit Price Beds/Baths Sqft Price/Sqft Maint
PH3A $8,999,900 3 / 4.5 4172 $2,157/ft $7,428
PH3E $8,995,000 3 / 3.5 3435 $2,619/ft $6,353
PH4B $8,977,500 3 / 4.5 4110 $2,184/ft $6,862
PH4E $7,495,000 3 / 4.5 3435 $2,182/ft $6,751
PH1B $6,500,000 3 / 4.5 2773 $2,344/ft $5,137
5106 $5,750,000 3 / 3.5 2663 $2,159/ft $3,456 5004 $3,998,000 3 / 3.5 2186 $1,829/ft $2,502
4110 $3,195,000 2 / 2.5 1745 $1,831/ft $2,731
3907 $2,100,000 2 / 2.5 1423 $1,476/ft $2,117
1003 $1,875,000 2 / 2 1406 $1,334/ft $1,991
2310 $1,800,000 2 / 2 1281 $1,405/ft $1,728
1905 $1,755,000 2 / 2 1161 $1,512/ft $1,455
1205 $1,700,000 2 / 2 1161 $1,464/ft $1,536
1504 $1,699,500 2 / 2 1498 $1,135/ft $1,980
1004 $1,600,000 2 / 2 1498 $1,068/ft $1,811
3609 $1,280,000 1 / 1 821 $1,559/ft $1,290
2409 $1,250,000 1 / 1 873 $1,432/ft $892
2609 $1,250,000 1 / 1 873 $1,432/ft $908
1709 $1,149,000 1 / 1 780 $1,473/ft $856 -
for rent
(4) -
pending
(4)Unit Price Beds/Baths Sqft Price/Sqft Maint
2903 $3,295,000 3 / 3 1741 $1,893/ft $2,869
3104 $2,690,000 2 / 2 1498 $1,796/ft $1,931
3405 $5,995 1 / 1 898 $7/ft --
2202 $4,500 1 / 1 798 $6/ft -- -
sold/
rented (344)Unit Price Beds/Baths Sqft Price/Sqft Maint
4702 $6,100,000 3 / 4.5 3172 $1,923/ft $4,271
5103 $5,500,000 4 / 3.5 2773 $1,983/ft $3,922
4906 $5,225,000 3 / 3.5 2663 $1,962/ft $4,201
5503 $4,600,000 3 / 4.5 2773 $1,659/ft $4,021
5306 $5,400,000 3 / 3.5 2663 $2,028/ft $3,628
5306 $5,250,000 3 / 3.5 2663 $1,971/ft $3,628
4602 $4,692,000 3 / 4.5 3172 $1,479/ft $4,876
3503 $4,750,000 3 / 3.5 2222 $2,138/ft $3,346
3403 $4,750,000 3 / 3.5 2222 $2,138/ft $3,135
PH1D $3,687,000 3 / 3.5 2198 $1,677/ft $3,791
5203 $4,300,000 3 / 4.5 2773 $1,551/ft $4,178
5303 $4,100,000 3 / 4.5 2773 $1,479/ft $3,963
5405 $4,000,000 3 / 3.5 2196 $1,821/ft $2,966
5504 $3,900,000 3 / 3.5 2186 $1,784/ft $2,914
3704 $3,825,000 3 / 3 2096 $1,825/ft $3,082
4204 $3,625,000 3 / 3 2096 $1,729/ft $3,363
4905 $3,600,000 3 / 3.5 2196 $1,639/ft $2,732
3404 $3,575,000 3 / 3 1754 $2,038/ft $2,311
3103 $3,450,000 3 / 3 1741 $1,982/ft $2,308
5501 $3,500,000 2 / 2.5 1779 $1,967/ft $3,005
2503 $3,200,000 3 / 3 1741 $1,838/ft $2,202
5401 $3,150,000 2 / 2.5 1779 $1,771/ft $3,172
4310 $3,200,000 2 / 2.5 1745 $1,834/ft $2,213
5001 $3,250,000 2 / 2.5 1779 $1,827/ft $2,917
3203 $3,000,000 3 / 3 1741 $1,723/ft $2,101
2403 $2,950,000 3 / 3 1741 $1,694/ft $2,184
3701 $2,700,000 2 / 2.5 1589 $1,699/ft $2,044 3905 $2,550,000 3 / 2.5 1609 $1,585/ft $1,851
4005 $2,540,000 2 / 2.5 1609 $1,579/ft $1,861
3705 $2,405,000 3 / 2.5 1609 $1,495/ft $1,805
3408 $2,450,000 2 / 2.5 1636 $1,498/ft $1,885
4105 $2,400,000 2 / 2.5 1609 $1,492/ft $1,852
3101 $2,225,000 2 / 2.5 1426 $1,560/ft $1,864
3901 $2,350,000 2 / 2.5 1589 $1,479/ft $2,203
3801 $2,100,000 2 / 2.5 1589 $1,322/ft $2,321
4508 $2,235,000 2 / 2.5 1637 $1,365/ft $2,223 3201 $2,300,000 2 / 2.5 1426 $1,613/ft $1,425
2612 $2,210,000 2 / 2 1308 $1,690/ft $1,411
2601 $2,175,000 2 / 2.5 1426 $1,525/ft $1,772
1708 $2,160,000 2 / 2 1566 $1,379/ft $1,550
3407 $2,150,000 2 / 2.5 1369 $1,570/ft $1,629
4507 $2,200,000 2 / 2.5 1423 $1,546/ft $1,953
2008 $2,100,000 2 / 2 1566 $1,341/ft $1,713
1704 $2,150,000 2 / 2 1498 $1,435/ft $1,816
3107 $2,125,000 2 / 2.5 1362 $1,560/ft $1,631
3808 $2,000,000 2 / 2.5 1637 $1,222/ft $2,292
3112 $2,050,000 2 / 2 1308 $1,567/ft $1,941
1807 $2,000,000 2 / 2.5 1366 $1,464/ft $1,672
2608 $1,935,000 2 / 2 1566 $1,236/ft $1,980
2412 $1,920,000 3 / 2 1308 $1,468/ft $1,889
1808 $1,875,000 2 / 2 1566 $1,197/ft $1,881
1204 $1,855,000 2 / 2 1498 $1,238/ft $1,744
3105 $1,875,000 2 / 2 1161 $1,615/ft $1,495
1408 $1,750,000 2 / 2 1556 $1,125/ft $1,519
1404 $1,780,000 2 / 2 1498 $1,188/ft $1,761
2212 $1,475,000 1 / 1 908 $1,624/ft $791
2111 $1,370,000 1 / 1 948 $1,445/ft $763
4509 $1,280,000 1 / 1 821 $1,559/ft $1,286
3106 $1,300,000 1 / 1.5 878 $1,481/ft $916
2011 $1,395,000 1 / 1 948 $1,472/ft $774
2101 $1,360,000 1 / 1 923 $1,473/ft $795
3809 $1,350,000 1 / 1 821 $1,644/ft $1,267
2006 $1,153,000 1 / 1.5 871 $1,324/ft $900
2106 $1,260,000 1 / 1.5 871 $1,447/ft $761
1906 $1,300,000 1 / 1.5 871 $1,493/ft $845
1611 $1,205,000 1 / 1 948 $1,271/ft $711
2806 $1,175,000 1 / 1.5 878 $1,338/ft $950
1809 $1,100,000 1 / 1 780 $1,410/ft $711
1206 $1,100,000 1 / 1.5 867 $1,269/ft $754
1809 $1,100,000 1 / 1 780 $1,410/ft $711
1111 $1,030,000 1 / 1 948 $1,086/ft $685
1212 $1,025,000 1 / 1 908 $1,129/ft $714
1409 $1,080,000 1 / 1 780 $1,385/ft $774
1109 $1,050,000 1 / 1 780 $1,346/ft $758
1001 $1,015,000 1 / 1 923 $1,100/ft $775
1411 $1,032,000 1 / 1 948 $1,089/ft $689
1110 $1,070,000 1 / 1 812 $1,318/ft $663
1112 $1,058,000 1 / 1 908 $1,165/ft $737
1514 $975,000 1 / 1 798 $1,222/ft $783
1002 $1,030,000 1 / 1 759 $1,357/ft $610
1514 $978,000 1 / 1 798 $1,226/ft $828
1402 $990,000 1 / 1 759 $1,304/ft $791
PH4E $30,000 3 / 4.5 3435 $9/ft --
PH4E $35,000 3 / 4.5 3435 $10/ft --
MT-5502 $35,000 3 / 4.5 3172 $11/ft --
5502 $27,000 3 / 4.5 3172 $9/ft --
5302 $25,000 3 / 4.5 3172 $8/ft --
3903 $22,500 3 / 3.5 2222 $10/ft --
4802 $23,800 3 / 4.5 3172 $8/ft --
5503 $23,000 3 / 4.5 2773 $8/ft --
4606 $20,500 3 / 3.5 2663 $8/ft --
4606 $22,000 3 / 3.5 2663 $8/ft --
3903 $18,500 3 / 3.5 2222 $8/ft --
5302 $20,000 3 / 4.5 3172 $6/ft --
5302 $20,000 3 / 4.5 3172 $6/ft --
3903 $18,000 3 / 3.5 2222 $8/ft --
5505 $15,000 3 / 3.5 2196 $7/ft --
4906 $15,000 3 / 3.5 2663 $6/ft --
5105 $15,000 3 / 3.5 2196 $7/ft --
5105 $15,000 3 / 3.5 2196 $7/ft --
3803 $15,000 3 / 3.5 2222 $7/ft --
PH1F $14,500 2 / 2.5 1781 $8/ft --
GR3604 $14,500 3 / 3 2096 $7/ft --
3504 $14,000 3 / 3 1754 $8/ft --
5505 $14,250 3 / 3.5 2196 $6/ft --
5204 $14,000 3 / 3.5 2186 $6/ft --
3504 $13,000 3 / 3 1754 $7/ft --
5104 $14,000 3 / 3.5 2186 $6/ft --
5204 $13,000 3 / 3.5 2186 $6/ft --
4804 $14,000 3 / 3.5 2186 $6/ft --
5004 $12,300 3 / 3.5 2186 $6/ft --
4310 $12,750 2 / 2.5 1745 $7/ft --
5204 $13,500 3 / 3.5 2186 $6/ft --
PH1F $12,000 2 / 2.5 1781 $7/ft --
5004 $12,900 3 / 3.5 2186 $6/ft --
4804 $12,900 3 / 3.5 2186 $6/ft --
3504 $12,000 3 / 3 1754 $7/ft --
4110 $12,500 2 / 2.5 1745 $7/ft --
3710 $12,000 2 / 2.5 1745 $7/ft --
4701 $12,000 2 / 2.5 1779 $7/ft --
3910 $11,000 2 / 2.5 1745 $6/ft --
2803 $11,000 3 / 3 1745 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
4701 $11,500 2 / 2.5 1779 $6/ft --
4505 $11,000 2 / 2.5 1609 $7/ft --
3510 $11,500 2 / 2.5 1745 $7/ft --
3410 $10,000 2 / 2.5 1749 $6/ft --
5101 $11,000 2 / 2.5 1779 $6/ft --
4601 $11,000 2 / 2.5 1779 $6/ft --
4305 $10,800 2 / 2.5 1609 $7/ft --
4201 $10,500 2 / 2.5 1589 $7/ft --
4101 $10,500 2 / 2.5 1589 $7/ft --
3003 $10,500 3 / 3 1741 $6/ft --
4505 $10,500 2 / 2.5 1609 $7/ft --
4207 $10,000 2 / 2.5 1423 $7/ft --
3708 $10,000 2 / 2.5 1637 $6/ft --
3212 $10,000 2 / 2 1308 $8/ft --
2504 $10,000 2 / 2 1498 $7/ft --
3902 $10,000 2 / 2 1486 $7/ft --
3212 $10,000 3 / 2 1308 $8/ft --
4307 $9,975 2 / 2.5 1423 $7/ft --
4305 $9,900 2 / 2.5 1609 $6/ft --
4307 $8,900 2 / 2.5 1423 $6/ft --
4008 $10,000 2 / 2.5 1637 $6/ft --
3507 $9,750 2 / 2.5 1417 $7/ft --
3501 $9,750 2 / 2 1463 $7/ft --
2504 $9,750 2 / 2 1498 $7/ft --
2304 $9,200 2 / 2 1500 $6/ft --
3507 $9,500 2 / 2.5 1417 $7/ft --
3501 $9,500 2 / 2 1463 $6/ft --
3507 $9,500 2 / 2.5 1417 $7/ft --
1807 $8,800 2 / 2.5 1366 $6/ft --
3801 $10,500 2 / 2.5 1589 $7/ft --
2304 $9,400 2 / 2 1500 $6/ft --
3807 $9,250 2 / 2.5 1423 $7/ft --
3801 $9,000 2 / 2.5 1589 $6/ft --
2312 $9,000 2 / 2 1309 $7/ft --
3505 $8,750 2 / 2.5 1626 $5/ft --
2004 $9,000 2 / 2 1498 $6/ft --
3505 $8,200 2 / 2.5 1626 $5/ft --
2203 $9,000 2 / 2 1406 $6/ft --
2712 $9,000 2 / 2 1308 $7/ft --
2108 $9,000 2 / 2 1566 $6/ft --
2504 $9,000 2 / 2 1498 $6/ft --
2412 $8,900 2 / 2 1308 $7/ft --
4207 $8,900 2 / 2.5 1423 $6/ft --
1904 $8,800 2 / 2 1498 $6/ft --
3907 $8,800 2 / 2.5 1423 $6/ft --
3907 $8,300 2 / 2.5 1423 $6/ft --
3807 $9,500 2 / 2.5 1423 $7/ft --
3008 $8,750 2 / 2 1566 $6/ft --
3107 $8,600 2 / 2.5 1362 $6/ft --
2004 $8,500 2 / 2 1498 $6/ft --
2207 $8,000 2 / 2.5 1366 $6/ft --
3708 $10,000 2 / 2.5 1637 $6/ft --
3010 $8,500 2 / 2 1281 $7/ft --
3907 $8,500 2 / 2.5 1423 $6/ft --
4508 $8,500 2 / 2.5 1637 $5/ft --
2912 $8,500 2 / 2 1309 $6/ft --
1907 $8,500 2 / 2 1366 $6/ft --
2710 $8,500 2 / 2 1281 $7/ft --
2507 $8,500 2 / 2.5 1362 $6/ft --
2407 $8,000 2 / 2.5 1362 $6/ft --
3008 $8,500 2 / 2 1566 $5/ft --
1803 $8,500 2 / 2 1406 $6/ft --
2507 $8,500 2 / 2.5 1362 $6/ft --
1704 $8,500 2 / 2.5 1498 $6/ft --
1804 $8,495 2 / 2 1498 $6/ft --
3807 $8,200 2 / 2.5 1423 $6/ft --
2507 $8,300 2 / 2.5 1362 $6/ft --
2801 $8,300 2 / 2.5 1426 $6/ft --
2807 $8,200 2 / 2.5 1362 $6/ft --
2410 $7,500 2 / 2 1281 $6/ft --
2901 $8,000 2 / 2.5 1426 $6/ft --
U:2712 $8,000 2 / 2 1308 $6/ft --
2108 $7,500 2 / 2 1566 $5/ft --
2504 $8,000 2 / 2 1498 $5/ft --
3010 $8,000 2 / 2 1281 $6/ft --
2410 $8,000 2 / 2 1281 $6/ft --
2312 $8,000 2 / 2 1309 $6/ft --
3110 $8,000 2 / 2 1281 $6/ft --
3010 $8,000 2 / 2 1281 $6/ft --
1504 $8,000 2 / 2 1498 $5/ft --
1708 $8,000 2 / 2 1566 $5/ft --
1803 $8,000 2 / 2 1406 $6/ft --
1804 $7,500 2 / 2 1498 $5/ft --
1105 $8,100 2 / 2 1161 $7/ft --
2107 $7,900 2 / 2.5 1366 $6/ft --
2107 $7,900 2 / 2.5 1366 $6/ft --
1403 $7,900 2 / 2 1406 $6/ft --
2410 $8,000 2 / 2 1281 $6/ft --
1603 $7,750 2 / 2 1406 $6/ft --
1603 $7,750 2 / 2 1406 $6/ft --
2807 $7,700 2 / 2.5 1362 $6/ft --
1507 $7,600 2 / 2.5 1366 $6/ft --
2107 $7,500 2 / 2.5 1366 $5/ft --
1405 $7,500 2 / 2 1161 $6/ft --
2310 $7,550 2 / 2 1281 $6/ft --
2308 $7,500 2 / 2 1566 $5/ft --
1004 $7,500 2 / 2 1498 $5/ft --
2610 $7,500 2 / 2 1281 $6/ft --
1905 $7,500 2 / 2 1161 $6/ft -- 1905 $7,500 2 / 2 1161 $6/ft --
1707 $7,500 2 / 2.5 1366 $5/ft --
2610 $7,500 2 / 2 1281 $6/ft --
2805 $7,300 2 / 2 1161 $6/ft --
1707 $7,200 2 / 2.5 1366 $5/ft --
2305 $7,000 2 / 2 1160 $6/ft --
1905 $7,000 2 / 2 1161 $6/ft --
2305 $7,500 2 / 2 1160 $6/ft --
2005 $7,000 2 / 2 1161 $6/ft --
1405 $6,250 2 / 2 1161 $5/ft --
1505 $7,000 2 / 2 1161 $6/ft --
2905 $6,995 2 / 2 1161 $6/ft --
2605 $6,950 2 / 2 1161 $6/ft --
2405 $6,650 2 / 2 1161 $6/ft --
1507 $6,550 2 / 2.5 1366 $5/ft --
1103 $6,500 2 / 2 1406 $5/ft --
3509 $6,500 1 / 1 821 $8/ft --
1705 $6,500 2 / 2 1161 $6/ft --
3709 $6,500 1 / 1 821 $8/ft -- 2310 $7,300 2 / 2 1281 $6/ft --
3405 $5,995 1 / 1 898 $7/ft --
3405 $5,995 1 / 1 898 $7/ft --
2001 $6,250 1 / 1 923 $7/ft --
1109 $5,600 1 / 1 780 $7/ft --
2914 $5,500 1 / 1 798 $7/ft --
2211 $5,500 1 / 1 948 $6/ft --
3006 $5,800 1 / 1.5 878 $7/ft --
3114 $5,500 1 / 1 798 $7/ft --
2101 $5,550 1 / 1 923 $6/ft --
1914 $5,400 1 / 1 798 $7/ft --
1914 $5,300 1 / 1 798 $7/ft --
1412 $5,300 1 / 1 908 $6/ft --
2202 $5,300 1 / 1 798 $7/ft --
1806 $5,500 1 / 1.5 871 $6/ft --
2814 $5,300 1 / 1 798 $7/ft --
2202 $5,300 1 / 1 798 $7/ft --
3409 $5,500 1 / 1 821 $7/ft --
2212 $5,300 1 / 1 908 $6/ft --
1201 $5,100 1 / 1 923 $6/ft --
2014 $5,550 1 / 1 798 $7/ft --
1501 $5,250 1 / 1 923 $6/ft --
2102 $5,250 1 / 1 798 $7/ft --
2314 $5,200 1 / 1 798 $7/ft --
2101 $5,200 1 / 1 923 $6/ft --
2714 $5,350 1 / 1 798 $7/ft --
2914 $5,200 1 / 1 798 $7/ft --
1101 $5,000 1 / 1 923 $5/ft --
1801 $5,000 1 / 1 923 $5/ft --
1006 $5,100 1 / 1.5 867 $6/ft --
1501 $5,100 1 / 1 923 $6/ft --
1614 $5,100 1 / 1 798 $6/ft --
2814 $5,100 1 / 1 798 $6/ft --
1710 $5,100 1 / 1 812 $6/ft --
1810 $5,100 1 / 1 812 $6/ft --
1111 $5,100 1 / 1 948 $5/ft --
2102 $5,100 1 / 1 798 $6/ft --
2409 $5,000 1 / 1 873 $6/ft --
1509 $5,200 1 / 1 780 $7/ft --
1406 $5,000 1 / 1.5 867 $6/ft --
1412 $5,000 1 / 1 908 $6/ft --
1814 $5,000 1 / 1 798 $6/ft --
1806 $5,000 1 / 1.5 871 $6/ft --
2409 $5,000 1 / 1 873 $6/ft --
1802 $5,000 1 / 1 798 $6/ft --
1602 $4,800 1 / 1 798 $6/ft --
1812 $5,000 1 / 1 908 $6/ft --
1702 $5,000 1 / 1 798 $6/ft --
3014 $5,000 1 / 1 798 $6/ft --
1510 $5,000 1 / 1 812 $6/ft --
1409 $5,000 1 / 1 780 $6/ft --
21100 $5,000 1 / 1 812 $6/ft --
1714 $5,000 1 / 1 798 $6/ft --
1002 $5,000 1 / 1 759 $7/ft --
1602 $5,000 1 / 1 798 $6/ft --
2809 $4,950 1 / 1 873 $6/ft --
1606 $4,950 1 / 1.5 871 $6/ft --
1001 $4,900 1 / 1 923 $5/ft --
1411 $4,900 1 / 1 948 $5/ft --
2101 $4,900 1 / 1 923 $5/ft --
1502 $5,000 1 / 1 759 $7/ft --
2414 $4,900 1 / 1 798 $6/ft --
2814 $4,850 1 / 1 798 $6/ft --
3214 $5,500 1 / 1 798 $7/ft --
1702 $5,200 1 / 1 798 $7/ft --
3114 $4,850 1 / 1 798 $6/ft --
1810 $4,800 1 / 1 812 $6/ft --
3106 $5,000 1 / 1.5 878 $6/ft --
1502 $4,800 1 / 1 759 $6/ft --
2509 $4,800 1 / 1 873 $5/ft --
1710 $4,900 1 / 1 812 $6/ft --
1509 $4,800 1 / 1 780 $6/ft --
1706 $4,750 1 / 1.5 871 $5/ft --
1606 $4,750 1 / 1.5 871 $5/ft --
2909 $4,750 1 / 1 873 $5/ft --
1106 $4,750 1 / 1.5 867 $5/ft --
1201furnish $4,500 1 / 1 923 $5/ft --
1510 $4,700 1 / 1 812 $6/ft --
1809 $5,000 1 / 1 780 $6/ft --
1411 $4,500 1 / 1 948 $5/ft --
1814 $4,900 1 / 1 798 $6/ft --
1509 $4,600 1 / 1 780 $6/ft --
1211 $4,600 1 / 1 948 $5/ft --
2414 $4,550 1 / 1 798 $6/ft --
1006 $4,500 1 / 1.5 867 $5/ft --
1509 $4,500 1 / 1 780 $6/ft --
1402 $4,700 1 / 1 759 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
2109 $4,500 1 / 1 780 $6/ft --
1214 $4,500 1 / 1 798 $6/ft --
1106 $4,500 1 / 1.5 867 $5/ft --
1209 $4,500 1 / 1 780 $6/ft --
M2210 $4,500 1 / 1 812 $6/ft --
1001 $4,500 1 / 1 923 $5/ft --
1110 $4,450 1 / 1 812 $5/ft --
2114 $4,600 1 / 1 798 $6/ft --
1010 $4,450 1 / 1 812 $5/ft --
2102 $4,300 1 / 1 798 $5/ft --
1614 $4,200 1 / 1 798 $5/ft --
1209 $4,400 1 / 1 780 $6/ft --
1109 $4,300 1 / 1 780 $6/ft --
1514 $4,000 1 / 1 800 $5/ft --
1202 $3,800 1 / 1 759 $5/ft --
Location
Get DirectionsLuxury Condo Buildings
- 10 Farnsworth Street
- 100 Shawmut South End
- 1151 Walnut Newton
- 150 West Broadway
- 1515 Commonwealth
- 180 Beacon Street
- 210 South Lofts
- 244 Central Ave Medford
- 25 Beacon
- 285 Columbus Lofts
- 319 A Street Lofts
- 360 Newbury St
- 39 A Street
- 45 Province Street
- 50 Liberty Seaport
- 55 India Condominiums
- 584 East Third
- 77 Court Condos
- 88 Wareham
- 99 Tremont Oak Square
- Allele Lofts
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Battery Wharf
- Belvedere
- Bradley Mansion
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Canal Park Cambridge
- Charlesgate East
- Completed Transactions
- Court Square Press Lofts
- Ebo Condos
- Echelon Seaport Boston
- Escala Residences Somerville
- Folio
- Forecaster 121
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Grandview
- Harbor Towers
- Heritage
- Ink Block
- Intercontinental
- Jordan Lofts South End
- Kenmore Tower
- Laconia Lofts
- Le Jardin
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Metro 9 Condos Somerville
- Metropolitan
- Millennium Place Boston
- Millennium Tower
- Mosaic Condos Boston
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- Old Ritz Carlton
- One Charles
- One First
- One Harbor Shore Drive
- Parkside Residences
- Parris Landing Charlestown
- Penniman On The Park
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Raffles Residences and Hotel
- Regatta Riverview
- Repton Place Watertown
- Residences At 566 Columbus
- Ritz Carlton
- River Court Cambridge
- Riverbank Lofts Watertown
- Rollins Square
- Rowes Wharf
- Saint James Place
- Saybrook Condos Brighton
- Seville Boston Harbor
- Slip 45 East Boston
- Slip 65 East Boston
- Solaire Brookline
- Somerset
- South Station Tower Residences
- St. Regis Residences
- Stadia 50
- Stratus Residences Brighton
- Symphony Court Fenway
- Telford180
- Terrazza Wellesley
- The Aberdeen Brighton
- The Beacon at 1114 Beacon
- The Boulevard Condos
- The Brook Cambridge
- The Ceinture
- The Claflin
- The Clarendon
- The Edgerly
- The El South End Boston
- The Henry Fenway
- The Lucas South End
- The Mandarin Oriental
- The Marc
- The Mark East Boston
- The Mezz
- The Muse Fort Point
- The Neponset Quincy
- The Parker Condos
- The Pathmark Cambridge
- The Quinn South End
- The Sudbury
- The Whitwell
- Tilia Jamaica Plain
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Tudor
- Twenty Two Liberty
- University Green
- W Boston
- Wellesley Green Condominiums
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
Luxury Apartment Buildings
- 1 Back Bay
- 100 Pier 4
- 100 Shawmut South End
- 11 West Broadway
- 1330 Boylston Street
- 1515 Commonwealth
- 180 Beacon Street
- 212 Stuart Apartments
- 28 Exeter Street
- 285 Columbus Lofts
- 30 Dalton
- 315 on A
- 319 A Street Lofts
- 345 Harrison
- 360 Newbury St
- 39 A Street
- 50 Liberty Seaport
- 50 West Broadway
- 77 Court Condos
- 7Ink Boston
- 839 Beacon
- 99 Tremont Oak Square
- Addison Apartments East Boston
- Alloy Condos
- Archer Beacon Hill
- Atelier 505
- Avalon At Exeter
- Bartlett Station Roxbury
- Battery Wharf
- Belvedere
- Brio Hingham Shipyard
- Bryant Back bay
- Burroughs Wharf
- Cadence on Leo
- Cambridge Luxury
- Cambridge Park
- Canal Park Cambridge
- Charlesgate East
- Church Park
- Colonnade
- Completed Transactions
- Copley
- Copley Luxury
- Court Square Press Lofts
- Echelon Seaport Boston
- Flats On D
- Folio
- Four Seasons
- Four Seasons One Dalton
- FP3 Lofts
- Gables Seaport
- Gateway Apartments Fenway
- Grandview
- Hancock Estates Chestnut Hill
- Harbor Towers
- Heritage
- Hub50House
- Ink Block
- Intercontinental
- Kendall Square Luxury
- Kenmore Tower
- Kensington Boston
- Laconia Lofts
- Landmark
- Lewis Wharf
- Longwood Towers
- Lovejoy Wharf Condominiums
- Luka On The Common
- Lumen Charlestown
- Macallen Building
- Maison Vernon
- Mastlight Apartments Weymouth
- Metropolitan
- Midtown Luxury
- Millennium Place Boston
- Millennium Tower
- MIT Luxury
- Modera Natick Center
- Mosaic Condos Boston
- Navy Yard Luxury
- Nema Boston Seaport
- NorthPoint Lofts Cambridge
- Nouvelle Natick
- One Charles
- One First
- One Greenway Place
- Park 151 Cambridge
- Parkside Residences
- Parris Landing Charlestown
- Pier 4 Condos
- Pierce Boston Condos
- Point 262 Condominiums
- Port45 South Boston
- Portside East Boston
- Radian Boston
- Regatta Riverview
- Ritz Carlton
- River Court Cambridge
- River Park Lofts Watertown
- Rowes Wharf
- Saybrook Condos Brighton
- Seaport
- Seville Boston Harbor
- Short Term Rental
- Slip 45 East Boston
- Somerset
- South End Loft
- St. Regis Residences
- Stratus Residences Brighton
- Sudbury Boston Apartments
- Symphony Court Fenway
- Telford180
- The Aberdeen Brighton
- The Alyx Boston Seaport
- The Andi
- The Arlington
- The Benjamin Seaport Apartments
- The Boulevard Condos
- The Brook Cambridge
- The Calvin Brookline
- The Clarendon
- The Devonshire Apartments
- The Edgerly
- The Girard Apartments
- The Lofts at Atlantic Wharf
- The Lucas South End
- The Mandarin Oriental
- The Mark East Boston
- The Muse Fort Point
- The Parker Condos
- The Quinn South End
- The Victor
- The Whitwell
- Towers of Chestnut Hill
- Tremont On The Common
- Trinity Place
- Troy Boston Apartments
- Twenty 20 Apartments
- Twenty Two Liberty
- Via Seaport Boston
- Watermark Boston Seaport
- Watermark Cambridge
- Waterside Place
- Wellesley Green Condominiums
- West End Apartments Boston
- West Square Apartments
- Wilkes Passage Lofts
- Winthrop Center Tower
- Zero Marlborough
- Zinc Apartments Cambridge
The information in this listing was gathered from third party resources including the seller and public records. Listing information provided courtesy of Sobel Group of Compass. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations or warranties as to the accuracy of this information.
Boston Luxury Real Estate
©2005-2025 All Rights Reserved.
Use of this website and information available from it is subject to our Legal Notice and Disclaimer
